H&R Sport Spring Set
BMW E46 323i M52 2.5L
Avg. Low 1.4"F & .75"R
For cars without factory Sport suspension
The most popular spring in H&R's line-up Sport Springs will lower your vehicle an average of 1.4-.75 inches for a lower center of gravity improved handling and a more aggressive appearance. Sport springs feature a spring rate that is firmer than that of the OE Sport spring but is still comfortable enough for daily use. Sport springs are an excellent choice for street and occasional track use.
| Make | Model | Submodel | Engine |
|---|---|---|---|
| BMW | E46 | 323Ci | M52 2.5l |
| BMW | E46 | 323i | M52 2.5l |
| BMW | E46 | 325Ci | M54 2.5l |
| BMW | E46 | 325i | M54 2.5l |
| BMW | E46 | 328Ci | M52 2.8l |
| BMW | E46 | 328i | M52 2.8l |
| BMW | E46 | 330Ci | M54 3.0l |
| BMW | E46 | 330i | M54 3.0l |
Popular related items:

