Product Details
This set of Alzor Style 330 wheels will not only change the look of your vehicle, but also capture the attention of others. The split 7-spoke / mesh design will give your car a sleek appearance that will keep people looking as you pass. Designed to bolt right up to your car, these wheels fit without any modifications or hassle. Of course, if you want to achieve an extreme look, don't forget to check out our large assortment of ECS Tuning wheel spacers and lug bolts.
- 18"x8" qty 4
- et42 offset
- 5x112 bolt pattern
- 66.6mm center bore (Includes 4 66.56mm to 57.1mm hub-centric rings)
- Bronze finish
- TPMS compatible
- Conical seat lug bolts required
- 25lb weight
Alzor wheels are VIA certified to meet JWL technical standards to ensure exceptional quality, performance and safety.
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 8V S3 | Quattro | 2.0T |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | A3 8V | FWD | 1.4 e-tron |
Audi | A3 8V | FWD | 1.8T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | FWD | TDI |
Audi | A3 8V | Quattro | 2.0T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | FWD | V6 12v |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | Quattro | V6 12v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 S4 | All | V8 |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 A4 | Quattro | V6 3.2L |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | FWD | V6 3.0L |
Audi | C5 A6 | Quattro | V6 3.0L |
Audi | C5 A6 | All | V6 30v |
Audi | C6 A6 | FWD | V6 3.2L |
Audi | C6 A6 | Quattro | V6 3.2L |
Audi | C6 A6 | Quattro | V8 4.2L |
Audi | D2 A8 | FWD | 3.7 |
Audi | D2 A8 | Quattro | 4.2 |
Audi | D2 S8 | Quattro | D2 4.2L |
Audi | D3 A8 | Quattro | 4.2 |
Audi | D3 A8 | Quattro | W12 |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Beetle | GTI | 1.8T Gen3 |
Volkswagen | Beetle | GTI | 2.0T Gen3 |
Volkswagen | Beetle | GTI | TDI |
Volkswagen | CC | 4Motion | VR6 |
Volkswagen | CC | FWD | 2.0T |
Volkswagen | CC | FWD | VR6 |
Volkswagen | EOS | All | 2.0T |
Volkswagen | EOS | All | 3.2L |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf V | All | TDI |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Golf VII | GTI | 1.8T Gen3 |
Volkswagen | Golf VII | GTI | 2.0T Gen3 |
Volkswagen | Golf VII | GTI | e-Golf |
Volkswagen | Golf VII | GTI | TDI |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | TDI |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | TDI |
Volkswagen | Golf VII Facelift | FWD | 1.4T |
Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
Volkswagen | Golf VII R | GTI | 2.0T Gen3 |
Volkswagen | Golf VII R Facelift | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.4T |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sedan | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan | 2.0 |
Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan | 2.5 |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | Jetta VI | Sedan | TDI |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan Facelift | 2.0L |
Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan Facelift | TDI |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sportwagen | 2.5 |
Volkswagen | Jetta VI | Sportwagen | TDI |
Volkswagen | Jetta VII | Sedan | 1.4T |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | 4 Motion | W8 |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | FWD | TDI |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B6 | 4 Motion | 3.6L |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | Passat B6 | FWD | 3.6L |
Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
Volkswagen | Phaeton | 4 Motion | V8 |
Volkswagen | Phaeton | 4 Motion | W12 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Tiguan 1 | 4 Motion | 2.0T |
Volkswagen | Tiguan 1 | FWD | 2.0T |
Volkswagen | Tiguan 2 | 4 Motion | 2.0T |
Volkswagen | Tiguan 2 | FWD | 2.0T |
Volkswagen | Tiguan MQB | 4Motion | 2.0T Gen3 |
Volkswagen | Tiguan MQB | FWD | 2.0T Gen3 |
Kit Contents
Description | Brand | Qty | |
---|---|---|---|
Plastic Hubcentric Ring 66.6-57.10 |
![]() |
4 | |
Full Effect Wheel Cleaner - 500mL |
![]() |
1 | |
18" Style 330 Wheel - 18x8, 5x112, Et42, 66.6mm CB - Bronze |
![]() |
4 |
