1200.00
Free Shipping

Availability:
Direct Ship, Ship ETA Feb 12, 2021
Qty
Does this fit my vehicle?
Product Details
Originally used to describe the front line of an advancing army, Avant Garde is now synonymous with innovation and those who create it. Avant Garde is constantly pushing the boundaries of wheel design while providing a top notch quality wheel.
Key Features:
- 19"x8.5" - Set of Four
- Offset: 35mm
- Center Bore: 66.6mm
- Bolt Pattern: 5x112
- Includes Four 66.6mm to 57.1mm Hub Centric Rings
- Includes 20 Avant Garde Conical Seat Wheel Bolts (14x1.5x28mm)
- Satin Silver Finish
- Center Caps Included
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 8V S3 | Quattro | 2.0T |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | A3 8V | FWD | 1.4 e-tron |
Audi | A3 8V | FWD | 1.8T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | FWD | TDI |
Audi | A3 8V | Quattro | 2.0T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | FWD | V6 12v |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | Quattro | V6 12v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 S4 | All | V8 |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 A4 | Quattro | V6 3.2L |
Audi | B7 S4 | All | V8 |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | FWD | V6 3.0L |
Audi | C5 A6 | Quattro | V6 3.0L |
Audi | C5 A6 | All | V6 30v |
Audi | C6 A6 | FWD | V6 3.2L |
Audi | C6 A6 | Quattro | V6 3.2L |
Audi | C6 A6 | Quattro | V8 4.2L |
Audi | D2 A8 | FWD | 3.7 |
Audi | D2 A8 | Quattro | 4.2 |
Audi | D2 S8 | Quattro | D2 4.2L |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Kit Contents
Description | Brand | Qty | |
---|---|---|---|
Avant Garde Plastic Hubcentric Ring 66.6-57.10 |
![]() |
4 | |
Chrome Avant Garde Wheel Lug Bolt - 14x1.5 |
![]() |
20 | |
M590 19x8.5 5x112 35 MSM 66.6 - Satin Silver |
![]() |
4 |

Installation
others bought
recently viewed