1500.00
Free Shipping

Availability:
Direct Ship, Ship ETA Feb 16, 2021
Qty
Does this fit my vehicle?
Product Details
Originally used to describe the front line of an advancing army, Avant Garde is now synonymous with innovation and those who create it. Avant Garde is constantly pushing the boundaries of wheel design while providing a top notch quality wheel.
Key Features:
- 19"x9.5" - Set of Four
- Offset: 25mm
- Center Bore: 66.6mm (Includes 66.56mm to 57.1mm hub centric rings)
- Bolt Pattern: 5x112
- Custom BeSpoke Level I Finish - Technica Titanium Powdercoat
- Center Caps Included
- **Requires conical seat wheel bolts
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 8J TTRS | Quattro | 2.5T |
Audi | 8S TTRS | Quattro | 2.5T |
Audi | 8V S3 | Quattro | 2.0T |
Audi | A3 8V | FWD | 1.4 e-tron |
Audi | A3 8V | FWD | 1.8T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | FWD | TDI |
Audi | A3 8V | Quattro | 2.0T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | FWD | V6 12v |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | Quattro | V6 12v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B5 S4 | All | 2.7T |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 S4 | All | V8 |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 A4 | Quattro | V6 3.2L |
Audi | B7 RS4 | All | V8 |
Audi | B7 S4 | All | V8 |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | FWD | V6 3.0L |
Audi | C5 A6 | Quattro | 2.7T |
Audi | C5 A6 | Quattro | 4.2 |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | Quattro | V6 3.0L |
Audi | C5 Allroad | Quattro | 2.7T |
Audi | C5 Allroad | Quattro | 4.2L |
Audi | C6 A6 | FWD | V6 3.2L |
Audi | C6 A6 | Quattro | V6 3.2L |
Audi | C6 A6 | Quattro | V8 4.2L |
Audi | MK3 TT (2014+) | Quattro | 2.0T |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Audi | TTS | MK3 (2014+) | 2.0T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Atlas | 4Motion | 2.0T Gen3 |
Volkswagen | Atlas | 4Motion | 3.6L V6 |
Volkswagen | Atlas | FWD | 2.0T Gen3 |
Volkswagen | Atlas | FWD | 3.6L V6 |
Volkswagen | CC | 4Motion | VR6 |
Volkswagen | CC | FWD | 2.0T |
Volkswagen | CC | FWD | VR6 |
Volkswagen | EOS | All | 2.0T |
Volkswagen | EOS | All | 3.2L |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf V | All | TDI |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Golf VII | GTI | 1.8T Gen3 |
Volkswagen | Golf VII | GTI | 2.0T Gen3 |
Volkswagen | Golf VII | GTI | e-Golf |
Volkswagen | Golf VII | GTI | TDI |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Volkswagen | Golf VII | Hatchback | e-Golf |
Volkswagen | Golf VII | Hatchback | TDI |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | TDI |
Volkswagen | Golf VII Facelift | FWD | 1.4T |
Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII R | GTI | 2.0T Gen3 |
Volkswagen | Golf VII R Facelift | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.4T |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sedan | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan | 2.0 |
Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan | 2.5 |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | Jetta VI | Sedan | TDI |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan Facelift | 2.0L |
Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan Facelift | TDI |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sportwagen | 2.5 |
Volkswagen | Jetta VI | Sportwagen | TDI |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | 4 Motion | W8 |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | FWD | TDI |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B6 | 4 Motion | 3.6L |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | Passat B6 | FWD | 3.6L |
Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
Volkswagen | Phaeton | 4 Motion | V8 |
Volkswagen | Phaeton | 4 Motion | W12 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Tiguan 1 | 4 Motion | 2.0T |
Volkswagen | Tiguan 1 | FWD | 2.0T |
Volkswagen | Tiguan 2 | 4 Motion | 2.0T |
Volkswagen | Tiguan 2 | FWD | 2.0T |
Volkswagen | Tiguan MQB | 4Motion | 2.0T Gen3 |
Volkswagen | Tiguan MQB | FWD | 2.0T Gen3 |
Kit Contents
Description | Brand | Qty | |
---|---|---|---|
Avant Garde Plastic Hubcentric Ring 66.6-57.10 |
![]() |
4 | |
19x9.5", ET25, 5x112, 66.56 CB, Bespoke 1 - Technica Titanium Powdercoat |
![]() |
4 |

others bought
recently viewed