Product Details
BBS Wheels combine decades of race proven quality and German engineering with stunning good looks. Utilizing the most cutting-edge manufacturing technologies based on a foundation of constant innovation continues to propel BBS into the future.
CH-R wheels consist of a pressure cast wheel surface and a flow formed rim structure. Combining these two fabrication techniques yields a wheel that is extremely strong while remaining lightweight.
Using FEM analysis the engineers at BBS are able to precisely measure and optimize wheel properties before this process even begins. Once the forging process is complete, the meticulous finish work begins.
Back-milling is a process used to optimize the ratio between weight and stability. Using advanced computer analysis and a special CNC milling process the lateral parts that hold the wheel spokes, and are not relevant for stability, are removed. Extensive real-world simulation is used at this point to further ensure that no strength or stability has been lost.
Finally, BBS pays special attention in machining the undercut or back side of the wheel. To machine the undercut, all areas on the inner side of the wheel and the star hub that correspond to weight optimization are processed with special turning or milling tools and excess material is removed to reduce the rotating wheel mass. Special attention is hereby given to the optimization of the inner sides of the spokes and the bolt circle. With the application of these methods, BBS is able to produce more complex forms with increased stability and less material input.
These wheels come in a Brilliant Silver painted finish with a polished lip and BBS ensures that their paint quality exceeds OE manufacturer specifications for durability and longevity. A final protective clear coat layer ensures that these wheels will be easy to clean and look amazing for years to come.
Specs:
- Size: 19"x8.5" / 19"x12.0"
- Offset: 51mm / 45mm
- Center Bore: 71.6mm
- Bolt Pattern: 5x130
- Color: Brilliant Silver with Polished Stainless Steel Rim Protector
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine | Year | Chasis |
---|---|---|---|---|---|
Porsche | 911 | Carrera 4 | H6 3.0L | 2017 | 991 |
Porsche | 911 | Carrera 4 | H6 3.0L | 2018 | 991 |
Porsche | 911 | Carrera 4 | H6 3.0L | 2019 | 991 |
Porsche | 911 | Carrera 4 | H6 3.4L | 2015 | 991 |
Porsche | 911 | Carrera 4 | H6 3.4L | 2016 | 991 |
Porsche | 911 | Carrera 4 | H6 3.4L MA1.04 | 2013 | 991 |
Porsche | 911 | Carrera 4 | H6 3.4L MA1.04 | 2014 | 991 |
Porsche | 911 | Carrera 4 | All | 2013 | 991 |
Porsche | 911 | Carrera 4 | All | 2014 | 991 |
Porsche | 911 | Carrera 4 | All | 2015 | 991 |
Porsche | 911 | Carrera 4 | All | 2016 | 991 |
Porsche | 911 | Carrera 4 | All | 2017 | 991 |
Porsche | 911 | Carrera 4 | All | 2018 | 991 |
Porsche | 911 | Carrera 4 | H6 3.0L | All | 991 |
Porsche | 911 | Carrera 4 | H6 3.4L | All | 991 |
Porsche | 911 | Carrera 4 | H6 3.4L MA1.04 | All | 991 |
Porsche | 911 | Carrera 4 | H6 3.6L | 2006 | 997 |
Porsche | 911 | Carrera 4 | H6 3.6L | 2007 | 997 |
Porsche | 911 | Carrera 4 | H6 3.6L | 2008 | 997 |
Porsche | 911 | Carrera 4 | H6 3.6L | 2009 | 997 |
Porsche | 911 | Carrera 4 | H6 3.6L | 2010 | 997 |
Porsche | 911 | Carrera 4 | H6 3.6L | 2011 | 997 |
Porsche | 911 | Carrera 4 | All | 2006 | 997 |
Porsche | 911 | Carrera 4 | All | 2007 | 997 |
Porsche | 911 | Carrera 4 | All | 2008 | 997 |
Porsche | 911 | Carrera 4 | All | 2009 | 997 |
Porsche | 911 | Carrera 4 | All | 2010 | 997 |
Porsche | 911 | Carrera 4 | All | 2011 | 997 |
Porsche | 911 | Carrera 4 | H6 3.6L | All | 997 |
Porsche | 911 | Carrera 4 | All | All | 997 |
Porsche | 911 | Carrera 4S | H6 3.0L | 2017 | 991 |
Porsche | 911 | Carrera 4S | H6 3.0L | 2018 | 991 |
Porsche | 911 | Carrera 4S | H6 3.0L | 2019 | 991 |
Porsche | 911 | Carrera 4S | H6 3.8L | 2015 | 991 |
Porsche | 911 | Carrera 4S | H6 3.8L | 2016 | 991 |
Porsche | 911 | Carrera 4S | H6 3.8L MA1.03 | 2013 | 991 |
Porsche | 911 | Carrera 4S | H6 3.8L MA1.03 | 2014 | 991 |
Porsche | 911 | Carrera 4S | All | 2013 | 991 |
Porsche | 911 | Carrera 4S | All | 2014 | 991 |
Porsche | 911 | Carrera 4S | All | 2015 | 991 |
Porsche | 911 | Carrera 4S | All | 2016 | 991 |
Porsche | 911 | Carrera 4S | All | 2017 | 991 |
Porsche | 911 | Carrera 4S | All | 2018 | 991 |
Porsche | 911 | Carrera 4S | H6 3.0L | All | 991 |
Porsche | 911 | Carrera 4S | H6 3.8L | All | 991 |
Porsche | 911 | Carrera 4S | H6 3.8L MA1.03 | All | 991 |
Porsche | 911 | Carrera 4S | H6 3.6L | 2002 | 996 |
Porsche | 911 | Carrera 4S | H6 3.6L | 2003 | 996 |
Porsche | 911 | Carrera 4S | H6 3.6L | 2004 | 996 |
Porsche | 911 | Carrera 4S | H6 3.6L | 2005 | 996 |
Porsche | 911 | Carrera 4S | All | 2002 | 996 |
Porsche | 911 | Carrera 4S | All | 2003 | 996 |
Porsche | 911 | Carrera 4S | All | 2004 | 996 |
Porsche | 911 | Carrera 4S | All | 2005 | 996 |
Porsche | 911 | Carrera 4S | H6 3.6L | All | 996 |
Porsche | 911 | Carrera 4S | All | All | 996 |
Porsche | 911 | Carrera 4S | H6 3.8L | 2006 | 997 |
Porsche | 911 | Carrera 4S | H6 3.8L | 2007 | 997 |
Porsche | 911 | Carrera 4S | H6 3.8L | 2008 | 997 |
Porsche | 911 | Carrera 4S | H6 3.8L | 2009 | 997 |
Porsche | 911 | Carrera 4S | H6 3.8L | 2010 | 997 |
Porsche | 911 | Carrera 4S | H6 3.8L | 2011 | 997 |
Porsche | 911 | Carrera 4S | All | 2006 | 997 |
Porsche | 911 | Carrera 4S | All | 2007 | 997 |
Porsche | 911 | Carrera 4S | All | 2008 | 997 |
Porsche | 911 | Carrera 4S | All | 2009 | 997 |
Porsche | 911 | Carrera 4S | All | 2010 | 997 |
Porsche | 911 | Carrera 4S | All | 2011 | 997 |
Porsche | 911 | Carrera 4S | H6 3.8L | All | 997 |
Porsche | 911 | Carrera 4S | All | All | 997 |
Porsche | 911 | Carrera GTS | H6 3.8L | 2011 | 997 |
Porsche | 911 | Carrera GTS | All | 2011 | 997 |
Porsche | 911 | Carrera GTS | H6 3.8L | All | 997 |
Porsche | 911 | Carrera GTS | All | All | 997 |
Porsche | 911 | Carrera S | H6 3.0L | 2017 | 991 |
Porsche | 911 | Carrera S | H6 3.0L | 2018 | 991 |
Porsche | 911 | Carrera S | H6 3.0L | 2019 | 991 |
Porsche | 911 | Carrera S | H6 3.8L | 2015 | 991 |
Porsche | 911 | Carrera S | H6 3.8L | 2016 | 991 |
Porsche | 911 | Carrera S | H6 3.8L MA1.03 | 2012 | 991 |
Porsche | 911 | Carrera S | H6 3.8L MA1.03 | 2013 | 991 |
Porsche | 911 | Carrera S | H6 3.8L MA1.03 | 2014 | 991 |
Porsche | 911 | Carrera S | All | 2012 | 991 |
Porsche | 911 | Carrera S | All | 2013 | 991 |
Porsche | 911 | Carrera S | All | 2014 | 991 |
Porsche | 911 | Carrera S | All | 2015 | 991 |
Porsche | 911 | Carrera S | All | 2016 | 991 |
Porsche | 911 | Carrera S | All | 2017 | 991 |
Porsche | 911 | Carrera S | All | 2018 | 991 |
Porsche | 911 | Carrera S | H6 3.0L | All | 991 |
Porsche | 911 | Carrera S | H6 3.8L | All | 991 |
Porsche | 911 | Carrera S | H6 3.8L MA1.03 | All | 991 |
Porsche | 911 | GT2 | H6 3.6L | 2002 | 996t |
Porsche | 911 | GT2 | H6 3.6L | 2003 | 996t |
Porsche | 911 | GT2 | H6 3.6L | 2004 | 996t |
Porsche | 911 | GT2 | H6 3.6L | 2005 | 996t |
Porsche | 911 | GT2 | All | 2002 | 996t |
Porsche | 911 | GT2 | All | 2003 | 996t |
Porsche | 911 | GT2 | All | 2004 | 996t |
Porsche | 911 | GT2 | All | 2005 | 996t |
Porsche | 911 | GT2 | H6 3.6L | All | 996t |
Porsche | 911 | GT2 | All | All | 996t |
Porsche | 911 | GT2 | H6 3.6L | 2008 | 997 |
Porsche | 911 | GT2 | H6 3.6L | 2009 | 997 |
Porsche | 911 | GT2 | All | 2008 | 997 |
Porsche | 911 | GT2 | All | 2009 | 997 |
Porsche | 911 | GT2 | H6 3.6L | All | 997 |
Porsche | 911 | GT2 RS | H6 3.6L M97.70 | 2011 | 997 |
Porsche | 911 | GT2 RS | All | 2011 | 997 |
Porsche | 911 | GT2 RS | H6 3.6L M97.70 | All | 997 |
Porsche | 911 | GT3 | H6 3.8L | 2015 | 991 |
Porsche | 911 | GT3 | H6 3.8L | 2016 | 991 |
Porsche | 911 | GT3 | H6 3.8L MA1.75 | 2014 | 991 |
Porsche | 911 | GT3 | H6 4.0L | 2018 | 991 |
Porsche | 911 | GT3 | H6 4.0L | 2019 | 991 |
Porsche | 911 | GT3 | All | 2014 | 991 |
Porsche | 911 | GT3 | All | 2015 | 991 |
Porsche | 911 | GT3 | All | 2016 | 991 |
Porsche | 911 | GT3 | All | 2018 | 991 |
Porsche | 911 | GT3 | All | 2019 | 991 |
Porsche | 911 | GT3 | H6 3.8L | All | 991 |
Porsche | 911 | GT3 | H6 3.8L MA1.75 | All | 991 |
Porsche | 911 | GT3 | H6 4.0L | All | 991 |
Porsche | 911 | GT3 | H6 3.6L | 2004 | 996 |
Porsche | 911 | GT3 | H6 3.6L | 2005 | 996 |
Porsche | 911 | GT3 | All | 2004 | 996 |
Porsche | 911 | GT3 | All | 2005 | 996 |
Porsche | 911 | GT3 | H6 3.6L | All | 996 |
Porsche | 911 | GT3 | All | All | 996 |
Porsche | 911 | GT3 RS | H6 3.6L | 2007 | 997 |
Porsche | 911 | GT3 RS | H6 3.6L | 2008 | 997 |
Porsche | 911 | GT3 RS | H6 3.8L | 2011 | 997 |
Porsche | 911 | GT3 RS | All | 2007 | 997 |
Porsche | 911 | GT3 RS | All | 2008 | 997 |
Porsche | 911 | GT3 RS | All | 2011 | 997 |
Porsche | 911 | GT3 RS | H6 3.6L | All | 997 |
Porsche | 911 | GT3 RS | H6 3.8L | All | 997 |
Porsche | 911 | GT3 RS 4.0 | H6 4.0L M97.74 | 2011 | 997 |
Porsche | 911 | GT3 RS 4.0 | All | 2011 | 997 |
Porsche | 911 | GT3 RS 4.0 | H6 4.0L M97.74 | All | 997 |
Porsche | 911 | Speedster | H6 3.8L | 2011 | 997 |
Porsche | 911 | Speedster | All | 2011 | 997 |
Porsche | 911 | Speedster | H6 3.8L | All | 997 |
Porsche | 911 | Speedster | All | All | 997 |
Porsche | 911 | Targa 4 | H6 3.6L | 2007 | 997 |
Porsche | 911 | Targa 4 | H6 3.6L | 2008 | 997 |
Porsche | 911 | Targa 4 | H6 3.6L | 2009 | 997 |
Porsche | 911 | Targa 4 | H6 3.6L | 2010 | 997 |
Porsche | 911 | Targa 4 | H6 3.6L | 2011 | 997 |
Porsche | 911 | Targa 4 | H6 3.6L MA1.02 | 2012 | 997 |
Porsche | 911 | Targa 4 | All | 2007 | 997 |
Porsche | 911 | Targa 4 | All | 2008 | 997 |
Porsche | 911 | Targa 4 | All | 2009 | 997 |
Porsche | 911 | Targa 4 | All | 2010 | 997 |
Porsche | 911 | Targa 4 | All | 2011 | 997 |
Porsche | 911 | Targa 4 | All | 2012 | 997 |
Porsche | 911 | Targa 4 | H6 3.6L | All | 997 |
Porsche | 911 | Targa 4 | H6 3.6L MA1.02 | All | 997 |
Porsche | 911 | Targa 4 | All | All | 997 |
Porsche | 911 | Targa 4S | H6 3.8L | 2007 | 997 |
Porsche | 911 | Targa 4S | H6 3.8L | 2008 | 997 |
Porsche | 911 | Targa 4S | H6 3.8L | 2009 | 997 |
Porsche | 911 | Targa 4S | H6 3.8L | 2010 | 997 |
Porsche | 911 | Targa 4S | H6 3.8L | 2011 | 997 |
Porsche | 911 | Targa 4S | H6 3.8L MA1.01 | 2012 | 997 |
Porsche | 911 | Targa 4S | All | 2007 | 997 |
Porsche | 911 | Targa 4S | All | 2008 | 997 |
Porsche | 911 | Targa 4S | All | 2009 | 997 |
Porsche | 911 | Targa 4S | All | 2010 | 997 |
Porsche | 911 | Targa 4S | All | 2011 | 997 |
Porsche | 911 | Targa 4S | All | 2012 | 997 |
Porsche | 911 | Targa 4S | H6 3.8L | All | 997 |
Porsche | 911 | Targa 4S | H6 3.8L MA1.01 | All | 997 |
Porsche | 911 | Targa 4S | All | All | 997 |
Porsche | 911 | Turbo | H6 3.8L | 2015 | 991 |
Porsche | 911 | Turbo | H6 3.8L | 2016 | 991 |
Porsche | 911 | Turbo | H6 3.8L | 2017 | 991 |
Porsche | 911 | Turbo | H6 3.8L | 2018 | 991 |
Porsche | 911 | Turbo | H6 3.8L | 2019 | 991 |
Porsche | 911 | Turbo | H6 3.8L MA1.71 | 2014 | 991 |
Porsche | 911 | Turbo | All | 2014 | 991 |
Porsche | 911 | Turbo | All | 2015 | 991 |
Porsche | 911 | Turbo | All | 2016 | 991 |
Porsche | 911 | Turbo | All | 2017 | 991 |
Porsche | 911 | Turbo | All | 2018 | 991 |
Porsche | 911 | Turbo | H6 3.8L | All | 991 |
Porsche | 911 | Turbo | H6 3.8L MA1.71 | All | 991 |
Porsche | 911 | Turbo | H6 3.6L | 2001 | 996t |
Porsche | 911 | Turbo | H6 3.6L | 2002 | 996t |
Porsche | 911 | Turbo | H6 3.6L | 2003 | 996t |
Porsche | 911 | Turbo | H6 3.6L | 2004 | 996t |
Porsche | 911 | Turbo | H6 3.6L | 2005 | 996t |
Porsche | 911 | Turbo | All | 2001 | 996t |
Porsche | 911 | Turbo | All | 2002 | 996t |
Porsche | 911 | Turbo | All | 2003 | 996t |
Porsche | 911 | Turbo | All | 2004 | 996t |
Porsche | 911 | Turbo | All | 2005 | 996t |
Porsche | 911 | Turbo | H6 3.6L | All | 996t |
Porsche | 911 | Turbo | All | All | 996t |
Porsche | 911 | Turbo | H6 3.6L | 2007 | 997 |
Porsche | 911 | Turbo | H6 3.6L | 2008 | 997 |
Porsche | 911 | Turbo | H6 3.6L | 2009 | 997 |
Porsche | 911 | Turbo | H6 3.8L | 2010 | 997 |
Porsche | 911 | Turbo | H6 3.8L | 2011 | 997 |
Porsche | 911 | Turbo | H6 3.8L MA1.70 | 2012 | 997 |
Porsche | 911 | Turbo | H6 3.8L MA1.70 | 2013 | 997 |
Porsche | 911 | Turbo | All | 2007 | 997 |
Porsche | 911 | Turbo | All | 2008 | 997 |
Porsche | 911 | Turbo | All | 2009 | 997 |
Porsche | 911 | Turbo | All | 2010 | 997 |
Porsche | 911 | Turbo | All | 2011 | 997 |
Porsche | 911 | Turbo | All | 2012 | 997 |
Porsche | 911 | Turbo | All | 2013 | 997 |
Porsche | 911 | Turbo | H6 3.6L | All | 997 |
Porsche | 911 | Turbo | H6 3.8L | All | 997 |
Porsche | 911 | Turbo | H6 3.8L MA1.70 | All | 997 |
Porsche | 911 | Turbo | All | All | 997 |
Porsche | 911 | Turbo S | H6 3.8L | 2015 | 991 |
Porsche | 911 | Turbo S | H6 3.8L | 2016 | 991 |
Porsche | 911 | Turbo S | H6 3.8L | 2017 | 991 |
Porsche | 911 | Turbo S | H6 3.8L | 2018 | 991 |
Porsche | 911 | Turbo S | H6 3.8L | 2019 | 991 |
Porsche | 911 | Turbo S | H6 3.8L MA1.71 | 2014 | 991 |
Porsche | 911 | Turbo S | All | 2014 | 991 |
Porsche | 911 | Turbo S | All | 2015 | 991 |
Porsche | 911 | Turbo S | All | 2016 | 991 |
Porsche | 911 | Turbo S | All | 2017 | 991 |
Porsche | 911 | Turbo S | All | 2018 | 991 |
Porsche | 911 | Turbo S | H6 3.8L | All | 991 |
Porsche | 911 | Turbo S | H6 3.8L MA1.71 | All | 991 |
Porsche | 911 | Turbo S | H6 3.6L | 2005 | 996t |
Porsche | 911 | Turbo S | All | 2005 | 996t |
Porsche | 911 | Turbo S | H6 3.6L | All | 996t |
Porsche | 911 | Turbo S | All | All | 996t |
Porsche | 911 | Turbo S | H6 3.8L | 2011 | 997 |
Porsche | 911 | Turbo S | H6 3.8L MA1.70 | 2012 | 997 |
Porsche | 911 | Turbo S | H6 3.8L MA1.70 | 2013 | 997 |
Porsche | 911 | Turbo S | All | 2011 | 997 |
Porsche | 911 | Turbo S | All | 2012 | 997 |
Porsche | 911 | Turbo S | All | 2013 | 997 |
Porsche | 911 | Turbo S | H6 3.8L | All | 997 |
Porsche | 911 | Turbo S | H6 3.8L MA1.70 | All | 997 |
Porsche | 911 | Turbo S | All | All | 997 |
Kit Contents
Description | Brand | Qty | |
---|---|---|---|
Full Effect Wheel Cleaner - 500mL |
![]() |
1 | |
19" CH-R (19x8.5, ET51, 5x130, 71.6CB) - Brilliant Silver/Polished Stainless Steel |
![]() |
2 | |
19" CH-R (19x12.0, ET45, 5x130, 71.6CB) - Brilliant Silver/Polished Stainless Steel |
![]() |
2 |
