Mercedes-Benz Chassis Codes Explained
Enter your VIN to find your Mercedes chassis code
Chassis Prefixes
The letter in front of a chassis code is Mercedes' internal body code.
- W Standard body: sedans, plus the M-Class and GLE, the G-Class and the older Sprinter (W906).
- S Wagon.
- C Coupe, including the four-door CLS and CLA.
- A Cabriolet.
- R Roadster, like the SL and SLK.
- X SUV, like the GLK, GLC and GLS.
- V Long wheelbase and vans: the Maybach S-Class (V222), the Metris and newer Sprinter vans, plus the R-Class and EQS.
- H The 2021 and newer GLA only (H247).
How to Read a Chassis Code
- W204: the chassis code, the prefix plus the generation number (204). A W204 sedan and a C204 coupe are the same C-Class generation.
- W205: the next C-Class generation. Plenty of its parts won't fit a W204.
- Refresh: a mid-cycle refresh keeps the code, so a 2009 and a 2013 C-Class are both W204.
- 204.054: the model number: the series, a dot, then three digits for the exact variant. A C300 sedan is 204.054 and a C350 sedan is 204.056. Both are W204s.
- Years: the model years we have vehicle pages for, which can differ from the years Mercedes built the car. A 2008 C300 is a W204, not a W203.
How to Read a Model Name
- Class letters: C300 is a C-Class, E320 an E-Class, GLE350 a GLE.
- The number, until the 2000s: it usually matched the engine size. An E320 has a 3.2L and a 300E a 3.0L. By the mid-2000s there were exceptions, like the C240.
- The number, since: it is a trim level, not displacement. A 2015 C300 is a 2.0L turbo, and a C63 AMG isn't a 6.3L anymore.
- D and E on older cars: D is diesel and E is fuel injection (190D, 300E).
- Order: older cars put the number first (300E). Around 1994 Mercedes flipped it to class letter first (E320, C230).
- d and e on newer cars: lowercase d is diesel and lowercase e is plug-in hybrid (GLE300d, C350e).
- AMG: the performance version, like the C63 AMG.
Reading a Mercedes VIN
A US-market Mercedes VIN doesn't carry the model number. Characters 4-8 say which model, body and engine it is, and character 10 is the model year, so the box above reads those two. A European-market VIN carries the model number in characters 4-9. The first three digits are the series.
WDD204054........ Characters 4-9 are 204054, model number 204.054: a W204 C-Class.
Add your car with your year, model and engine, and we'll filter every part on the site to fit it.
Select My Vehicle Select My VehicleChassis Codes by Class
For every model and engine we carry, see all Mercedes-Benz models.
190 and C-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| W201 | 1984-1993 | 190D, 190E | 201.024, 201.028, 201.029, 201.034, 201.122, 201.126, 201.128 | L4 2.2L, L4 2.3L, L5 2.5L, L6 2.6L |
| W202 | 1994-2000 | C220, C230, C280, C36 AMG, C43 AMG | 202.022, 202.023, 202.024, 202.028, 202.029, 202.033 | L4 2.2L, L4 2.3L, L6 2.8L, L6 3.6L, V6 2.8L, V8 4.3L |
| W203 / S203 / C203 | 2001-2007 | C230, C240, C280, C32 AMG, C320, C350, C55 AMG | 203.040, 203.052, 203.054, 203.056, 203.061, 203.064, 203.065, 203.076, 203.081, 203.084, 203.087, 203.092, 203.261, 203.264, 203.281, 203.284, 203.740, 203.747, 203.764 | L4 1.8L, L4 2.3L, V6 2.5L, V6 2.6L, V6 3.0L, V6 3.2L, V6 3.5L, V8 5.5L |
| W204 / C204 | 2008-2015 | C250, C300, C350, C63 AMG | 204.047, 204.054, 204.056, 204.057, 204.077, 204.080, 204.081, 204.347, 204.357, 204.377, 204.388 | L4 1.8L, V6 3.0L, V6 3.5L, V8 6.3L |
| W205 / C205 / A205 | 2015-2023 | C300, C350e, C400, C43 AMG, C450 AMG, C63 AMG, C63 AMG S | 205.047, 205.048, 205.049, 205.064, 205.066, 205.083, 205.084, 205.086, 205.087, 205.348, 205.349, 205.364, 205.383, 205.384, 205.386, 205.387, 205.448, 205.449, 205.464, 205.483, 205.484, 205.486, 205.487 | L4 2.0L, V6 3.0L, V6 3.5L, V8 4.0L |
| W206 | 2022-2026 | C300, C43 AMG, C63 AMG S E | 206.046, 206.047, 206.080, 206.087 | L4 2.0L |
E-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| W124 / S124 / C124 / A124 | 1986-1995 | 260E, 300CE, 300D, 300E, 300TD, 300TE, 400E, 500E, E300, E320, E420, E500 | 124.026, 124.028, 124.030, 124.032, 124.034, 124.036, 124.050, 124.051, 124.052, 124.066, 124.090, 124.092, 124.128, 124.131, 124.133, 124.193, 124.230, 124.290 | L5 2.5L, L6 2.6L, L6 2.8L, L6 3.0L, L6 3.2L, V8 4.2L, V8 5.0L |
| W210 / S210 | 1996-2003 | E300, E320, E420, E430, E55 AMG | 210.020, 210.025, 210.055, 210.065, 210.070, 210.072, 210.074, 210.082, 210.083, 210.265, 210.282 | L6 3.0L, L6 3.2L, V6 3.2L, V8 4.2L, V8 4.3L, V8 5.5L |
| W211 / S211 | 2003-2009 | E320, E350, E500, E55 AMG, E550, E63 AMG | 211.022, 211.026, 211.056, 211.065, 211.070, 211.072, 211.076, 211.077, 211.082, 211.083, 211.087, 211.090, 211.256, 211.265, 211.277, 211.282, 211.283, 211.287 | L6 3.2L, V6 3.0L, V6 3.2L, V6 3.5L, V8 5.0L, V8 5.5L, V8 6.3L |
| W212 / S212 | 2010-2016 | E250, E350, E400, E550, E63 AMG, E63 AMG S | 212.004, 212.024, 212.056, 212.059, 212.065, 212.067, 212.072, 212.074, 212.076, 212.077, 212.087, 212.088, 212.090, 212.091, 212.092, 212.095, 212.097, 212.267, 212.274, 212.276, 212.287, 212.288 | L4 2.1L, V6 3.0L, V6 3.5L, V8 4.6L, V8 5.5L, V8 6.3L |
| C207 / A207 | 2010-2017 | E350, E400, E550E-Class coupe and cabriolet. | 207.356, 207.359, 207.365, 207.367, 207.372, 207.373, 207.388, 207.456, 207.459, 207.465, 207.472, 207.473 | V6 3.0L, V6 3.5L, V8 4.6L, V8 5.5L |
| W213 / S213 | 2017-2023 | E300, E350, E400, E43 AMG, E450, E53 AMG, E63 AMG S | 213.048, 213.049, 213.059, 213.061, 213.064, 213.066, 213.068, 213.083, 213.084, 213.089, 213.260, 213.266, 213.268, 213.289 | L4 2.0L, L6 3.0L, V6 3.0L, V8 4.0L |
| C238 / A238 | 2018-2023 | E400, E450, E53 AMGE-Class coupe and cabriolet. | 238.358, 238.361, 238.365, 238.366, 238.367, 238.368, 238.458, 238.459, 238.461, 238.465, 238.466, 238.467, 238.468 | L6 3.0L, V6 3.0L |
| W214 | 2024-2026 | E350, E450 | 214.047, 214.061 | L4 2.0L, L6 3.0L |
S-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| W126 / C126 | 1981-1991 | 300SD, 300SDL, 300SE, 300SEL, 350SD, 350SDL, 380SE, 380SEC, 380SEL, 420SEL, 500SEC, 500SEL, 560SEC, 560SEL | 126.024, 126.025, 126.032, 126.033, 126.035, 126.037, 126.039, 126.043, 126.044, 126.045, 126.120, 126.125, 126.134, 126.135 | L5 3.0L, L6 3.0L, L6 3.4L, V8 3.8L, V8 4.2L, V8 5.0L, V8 5.6L |
| W140 / C140 | 1992-1999 | 300SD, 300SE, 400SE, 400SEL, 500SEC, 500SEL, 600SEC, 600SEL, CL500, CL600, S320, S350, S420, S500, S600 | 140.032, 140.033, 140.042, 140.043, 140.051, 140.057, 140.070, 140.076, 140.134 | L6 3.2L, L6 3.4L, V8 4.2L, V8 5.0L, V12 6.0L |
| W220 | 2000-2006 | S350, S430, S500, S55 AMG, S600, S65 AMG | 220.067, 220.170, 220.173, 220.174, 220.175, 220.176, 220.178, 220.179, 220.183, 220.184 | V6 3.7L, V8 4.3L, V8 5.0L, V8 5.5L, V12 5.5L, V12 5.8L, V12 6.0L |
| W221 | 2007-2013 | S350, S400, S550, S600, S63 AMG, S65 AMG | 221.171, 221.173, 221.174, 221.176, 221.177, 221.179, 221.183, 221.186, 221.194, 221.195 | V6 3.0L, V6 3.5L, V8 4.6L, V8 5.5L, V8 6.3L, V12 5.5L, V12 6.0L |
| W222 / V222 | 2014-2020 | Maybach S550, Maybach S560, Maybach S600, Maybach S650, S450, S550, S550e, S560, S600, S63 AMG, S65 AMGV222 is the Maybach. | 222.163, 222.164, 222.166, 222.176, 222.178, 222.179, 222.182, 222.183, 222.185, 222.186, 222.188, 222.976, 222.980, 222.985, 222.986 | V6 3.0L, V8 4.0L, V8 4.6L, V8 5.5L, V12 6.0L |
| W223 / V223 | 2021-2026 | Maybach S580, Maybach S680, S500, S580, S580e, S63 AMG E PerformanceV223 is the Maybach. | 223.163, 223.169, 223.176, 223.182, 223.976, 223.979 | L6 3.0L, V8 4.0L, V12 6.0L |
| C217 / A217 | 2015-2021 | S550, S560, S63 AMG, S65 AMGS-Class coupe and cabriolet. | 217.378, 217.379, 217.385, 217.386, 217.388, 217.478, 217.479, 217.482, 217.483, 217.488 | V8 4.0L, V8 4.6L, V8 5.5L, V12 6.0L |
CL-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| C215 | 2000-2006 | CL500, CL55 AMG, CL600, CL65 AMG | 215.373, 215.374, 215.375, 215.376, 215.378, 215.379 | V8 5.0L, V8 5.5L, V12 5.5L, V12 5.8L, V12 6.0L |
| C216 | 2007-2014 | CL550, CL600, CL63 AMG, CL65 AMG | 216.371, 216.374, 216.376, 216.377, 216.379, 216.386, 216.394 | V8 4.6L, V8 5.5L, V8 6.3L, V12 5.5L, V12 6.0L |
CLK-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| C208 / A208 | 1998-2003 | CLK320, CLK430, CLK55 AMG | 208.365, 208.370, 208.374, 208.465, 208.470, 208.474 | V6 3.2L, V8 4.3L, V8 5.5L |
| C209 / A209 | 2003-2009 | CLK320, CLK350, CLK500, CLK55 AMG, CLK550, CLK63 AMG | 209.356, 209.365, 209.372, 209.375, 209.376, 209.377, 209.456, 209.465, 209.472, 209.475, 209.476, 209.477 | V6 3.2L, V6 3.5L, V8 5.0L, V8 5.5L, V8 6.3L |
CLS-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| C219 | 2006-2011 | CLS500, CLS55 AMG, CLS550, CLS63 AMG | 219.372, 219.375, 219.376, 219.377 | V8 5.0L, V8 5.5L, V8 6.3L |
| C218 | 2012-2018 | CLS400, CLS550, CLS63 AMG, CLS63 AMG S | 218.361, 218.365, 218.367, 218.368, 218.373, 218.374, 218.376, 218.391, 218.392 | V6 3.0L, V8 4.6L, V8 5.5L |
| C257 | 2019-2023 | CLS450, CLS53 AMG | 257.358, 257.359, 257.361 | L6 3.0L |
CLE
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| C236 / A236 | 2024-2026 | CLE300, CLE450, CLE53 AMG | 236.347, 236.361, 236.362, 236.447, 236.461, 236.462 | L4 2.0L, L6 3.0L |
SL-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| R129 | 1990-2002 | 300SL, 500SL, 600SL, SL320, SL500, SL600 | 129.061, 129.063, 129.066, 129.067, 129.068, 129.076 | L6 3.0L, L6 3.2L, V8 5.0L, V12 6.0L |
| R230 | 2003-2012 | SL500, SL55 AMG, SL550, SL600, SL63 AMG, SL65 AMGNo vehicle page for 2010. | 230.470, 230.471, 230.472, 230.474, 230.475, 230.476, 230.477, 230.479 | V8 5.0L, V8 5.5L, V8 6.3L, V12 5.5L, V12 6.0L |
| R231 | 2013-2020 | SL400, SL450, SL550, SL63 AMG, SL65 AMG | 231.465, 231.466, 231.473, 231.474, 231.479 | V6 3.0L, V8 4.6L, V8 4.7L, V8 5.5L, V12 6.0L |
| R232 | 2022-2026 | SL43 AMG, SL55 AMG, SL63 AMG, SL63 AMG S ENo vehicle page for 2025. | 232.450, 232.480, 232.481, 232.482 | L4 2.0L, V8 4.0L |
SLK and SLC-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| R170 | 1998-2004 | SLK230, SLK32 AMG, SLK320 | 170.447, 170.449, 170.465, 170.466 | L4 2.3L, V6 3.2L |
| R171 | 2005-2011 | SLK280, SLK300, SLK350, SLK55 AMG | 171.454, 171.456, 171.458, 171.473 | V6 3.0L, V6 3.5L, V8 5.5L |
| R172 | 2012-2020 | SLC300, SLC43 AMG, SLK200, SLK250, SLK300, SLK350, SLK55 AMG | 172.438, 172.447, 172.448, 172.457, 172.466, 172.475 | L4 1.8L, L4 2.0L, V6 3.0L, V6 3.5L, V8 5.5L |
SLR, SLS and AMG GT
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| C199 / R199 | 2005-2009 | SLR McLarenSLR McLaren. | 199.376, 199.476 | V8 5.5L |
| C197 / R197 | 2011-2015 | SLS AMGSLS AMG.No vehicle page for 2013. | 197.377, 197.378, 197.477, 197.478 | V8 6.3L |
| C190 / R190 | 2016-2021 | AMG GT, AMG GT Black, AMG GT C, AMG GT R, AMG GT R Pro, AMG GT SAMG GT. | 190.377, 190.378, 190.379, 190.380, 190.381, 190.477, 190.480 | V8 4.0L |
| C192 | 2024-2025 | AMG GT 55, AMG GT 63AMG GT 2-door, second generation. | 192.378, 192.380 | V8 4.0L |
| X290 | 2019-2025 | AMG GT 43, AMG GT 53, AMG GT 63, AMG GT 63 S, AMG GT 63 S EAMG GT 4-door. | 290.659, 290.661, 290.679, 290.688, 290.689 | L6 3.0L, V8 4.0L |
G-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| W463 / W463A | 2002-2024 | G500, G55 AMG, G550, G550 4x4, G63 4x4 S AMG, G63 AMG, G65 AMGOur catalog files the 2002-2018 G-Class and the 2019 and newer W463A under the same series, 463. | 463.237, 463.239, 463.246, 463.249, 463.255, 463.261, 463.271, 463.273, 463.275, 463.277, 463.280 | V8 4.0L, V8 5.0L, V8 5.5L, V12 6.0L |
M-Class and GLE
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| W163 | 1998-2005 | ML320, ML350, ML430, ML500, ML55 AMG | 163.154, 163.157, 163.172, 163.174, 163.175 | V6 3.2L, V6 3.7L, V8 4.3L, V8 5.0L, V8 5.5L |
| W164 | 2006-2011 | ML320, ML350, ML450, ML500, ML550, ML63 AMG | 164.122, 164.125, 164.156, 164.172, 164.175, 164.177, 164.186, 164.195 | V6 3.0L, V6 3.5L, V8 5.0L, V8 5.5L, V8 6.3L |
| W166 | 2012-2019 | GLE300d, GLE350, GLE400, GLE43 AMG, GLE550, GLE550e, GLE63 AMG, GLE63 AMG S, ML250, ML350, ML400, ML550, ML63 AMG | 166.004, 166.024, 166.056, 166.057, 166.058, 166.063, 166.064, 166.073, 166.074, 166.075, 166.364, 166.375 | L4 2.1L, V6 3.0L, V6 3.5L, V8 4.6L, V8 5.5L |
| C292 | 2016-2019 | GLE400, GLE43 AMG, GLE450 AMG, GLE63 AMG SGLE Coupe.No vehicle page for 2018. | 292.364, 292.375 | V6 3.0L, V8 5.5L |
| W167 | 2020-2025 | GLE350, GLE450, GLE450e, GLE53 AMG, GLE53 AMG SUV, GLE580, GLE63 AMG S | 167.145, 167.146, 167.148, 167.149, 167.159, 167.161, 167.185, 167.186, 167.189 | L4 2.0L, L6 3.0L, V8 4.0L |
| C167 | 2021-2024 | GLE450, GLE53 AMG, GLE63 AMG SGLE Coupe. | 167.359, 167.361, 167.389 | L6 3.0L, V8 4.0L |
GL and GLS-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| X164 | 2007-2012 | GL320, GL350, GL450, GL550 | 164.822, 164.825, 164.871, 164.886 | V6 3.0L, V8 4.6L, V8 4.7L, V8 5.5L |
| X166 | 2013-2019 | GL350, GL450, GL550, GL63 AMG, GLS450, GLS550, GLS63 AMG | 166.824, 166.864, 166.872, 166.873, 166.874, 166.875 | V6 3.0L, V8 4.6L, V8 4.7L, V8 5.5L |
| X167 | 2020-2025 | GLS450, GLS580, GLS63 AMG, Maybach GLS600, MaybachGLS600 | 167.959, 167.985, 167.986, 167.987, 167.989 | L6 3.0L, V8 4.0L |
R-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| V251 | 2006-2012 | R320, R350, R500, R63 AMG | 251.122, 251.124, 251.125, 251.156, 251.157, 251.165, 251.175, 251.177 | V6 3.0L, V6 3.5L, V8 5.0L, V8 6.3L |
GLK and GLC-Class
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| X204 | 2010-2015 | GLK250, GLK350GLK. | 204.904, 204.956, 204.957, 204.987, 204.988 | L4 2.1L, V6 3.5L |
| X253 | 2016-2022 | GLC300, GLC350e, GLC43 AMG, GLC63 AMG | 253.948, 253.949, 253.954, 253.964, 253.983, 253.984, 253.988, 253.989 | L4 2.0L, V6 3.0L, V8 4.0L |
| C253 | 2018-2023 | GLC300, GLC43 AMG, GLC63 AMG, GLC63 AMG SGLC Coupe. | 253.349, 253.364, 253.384, 253.388, 253.389 | L4 2.0L, V6 3.0L, V8 4.0L |
| X254 | 2023-2026 | GLC300, GLC350e, GLC43 AMG | 254.646, 254.647, 254.656, 254.687 | L4 2.0L |
| C254 | 2024-2026 | GLC300, GLC43 AMGGLC Coupe. | 254.347, 254.387 | L4 2.0L |
A, CLA, GLA and GLB
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| C117 | 2014-2019 | CLA250, CLA45 AMGCLA. | 117.344, 117.346, 117.352 | L4 2.0L |
| C118 | 2020-2026 | CLA250, CLA35 AMG, CLA45 AMG, CLA45 AMG SCLA. | 118.346, 118.347, 118.351, 118.353, 118.354 | L4 2.0L |
| X156 | 2015-2020 | GLA250, GLA45 AMGGLA. | 156.944, 156.946, 156.952 | L4 2.0L |
| H247 | 2021-2026 | GLA250, GLA35 AMG, GLA45 AMGGLA. | 247.746, 247.747, 247.751, 247.753 | L4 2.0L |
| X247 | 2020-2026 | GLB250, GLB35 AMGGLB. | 247.646, 247.647, 247.651 | L4 2.0L |
| V177 | 2019-2022 | A220, A35 AMGA-Class sedan. | 177.051, 177.144, 177.145 | L4 2.0L |
Vans
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| V447 | 2016-2023 | MetrisMetris. | 447.603, 447.703 | L4 2.0L |
| W906 | 2007-2018 | Sprinter 2500, Sprinter 3500Sprinter. | 906.633, 906.635, 906.655, 906.735 | L4 2.1L, V6 3.0L |
| VS30 | 2019-2026 | eSprinter, Sprinter 1500, Sprinter 2500, Sprinter 3500, Sprinter 35XDSprinter, eSprinter. | L4 2.0L, L4 2.1L, V6 3.0L, Electric | |
| VA | 2001-2006 | Sprinter 2500, Sprinter 3500Sprinter 2500 and 3500, 2001-2006. Our catalog files these under body code VA, not a model number. | L5 2.7L |
Electric
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| V297 | 2022-2026 | EQS 450, EQS 450+, EQS 580, EQS AMGEQS Sedan. | 297.123, 297.124, 297.144, 297.155 | Electric |
| X296 | 2023-2024 | EQS 450 SUV, EQS 450+ SUVEQS SUV. | 296.623, 296.624 | Electric |
| V295 | 2025 | EQE 350, EQE 350+, EQE 500, EQE AMGEQE Sedan. | 295.112, 295.121, 295.122, 295.153 | Electric |
| X294 | 2025-2026 | EQE 350 SUV, EQE 350+ SUV, EQE 500 SUV, EQE AMG SUVEQE SUV. | 294.612, 294.621, 294.622, 294.653 | Electric |
| X243 | 2022-2025 | EQB 250, EQB 250+, EQB 300, EQB 350EQB. | 243.602, 243.609, 243.613 | Electric |
Classics
| Chassis | Model Years | Models | Model Numbers | Engines |
|---|---|---|---|---|
| R107 / C107 | 1975-1989 | 380SL, 380SLC, 450SL, 450SLC, 560SL | 107.024, 107.025, 107.044, 107.045, 107.048 | V8 3.8L, V8 4.5L, V8 5.6L |
| W114 / C114 | 1975-1976 | 280, 280C | 114.060, 114.073 | L6 2.8L |
| W115 | 1975-1976 | 230, 240D, 300D | 115.017, 115.114, 115.117 | L4 2.3L, L4 2.4L, L5 3.0L |
| W116 | 1975-1980 | 280S, 280SE, 300SD, 450SE, 450SEL | 116.020, 116.024, 116.032, 116.033, 116.036, 116.120 | L5 3.0L, L6 2.8L, V8 4.5L, V8 6.8L |
| W123 / S123 / C123 | 1977-1985 | 230, 240D, 280CE, 280E, 300CD, 300D, 300TD | 123.023, 123.033, 123.053, 123.123, 123.130, 123.133, 123.150, 123.153, 123.190, 123.193 | L4 2.3L, L4 2.4L, L5 3.0L, L6 2.8L |
| Before 1975 | 1955-1974 | 180, 180B, 180C, 180D, 190B, 190C, 190DB, 190DC, 190SL, 200, 200D, 220, 220D, 220S, 220SE, 230, 230S, 230SL, 240D, 250, 250C, 250S, 250SE, 250SL, 280, 280C, 280S, 280SE, 280SEL, 280SL, 300, 300SE, 300SEL, 300SL, 350SL, 450SE, 450SEL, 450SL, 450SLC, 600No model number in our catalog for these, so no chassis code. Match yours by year and model. | L4 1.8L, L4 1.9L, L4 2.0L, L4 2.2L, L4 2.3L, L4 2.4L, L6 2.2L, L6 2.3L, L6 2.5L, L6 2.8L, L6 3.0L, V8 3.5L, V8 4.5L, V8 6.3L |
Common Questions
How do I find my chassis code?
Match your model year and model in the tables. On a changeover year, like a 2008 C-Class, check the years: the W204 starts at 2008.
Why is my model listed twice?
A model that spans two generations, like the C63 AMG, shows up in both. Use the years to pick yours. The Mercedes-Benz models list has a page for every year of every model.
Does the chassis code tell me my engine?
No. One chassis can carry several engines, so check both when you shop. The Engines column shows the ones we list parts for.
Mercedes-Benz and Mercedes-Benz model names are trademarks of Mercedes-Benz Group AG and are used here to describe fitment only.