Digital Multifunction V3 Gauge Mercedes A / CLA / GLA Class (2013-2019)

Product Details
Connect with your car in an entirely new way. Why settle for just a boost gauge? Sporting features available in products 3x the price, the P3 Cars Digital Vent Gauge is the Swiss army knife of performance data, with design and integration that won't spoil the clean lines of your interior.
The P3 gauge pod is a state of the art digital data center that displays critical operating parameters like boost pressure, coolant temp, intake air temp, exhaust gas temp, throttle plate, speed, RPM with shift light, and battery voltage - as well as peak recall and run/record recall in all modes.
Simply put, P3 Cars is the most popular, advanced gauge on the market.
Fully Reversible Installation: Simply plug into your OBD-II port and you're functional. No splicing or rewiring required.
Precise Color Match and OEM Integration: Seamless integration with interior lighting including auto or manual dimming to match dash brightness.
Advanced Custom Programming: Designed and programmed specifically for each car and engine, so you can be sure all features will function as expected.
Live Performance and Sensor Data: Real time “as it happens” data display of multiple parameters with virtually no lag or delay.
Built In Acceleration Performance Timer: Automatic start and stop 0-60mph (0-100kph) timer for evaluating your car’s performance and driving skill.
Diagnostic Data Interpretation & Reset: Read and clear diagnostic trouble codes (DTC) to reduce trips to the dealership.
3x Analog Inputs for High Precision Sensors: Universal 0-5v inputs for adding additional sensors or switching boost to an analog vacuum tap.
Easiest Installation Possible: Put it in, plug it in, installation for even the most novice do-it-yourselfer.
P3 V3 Gauge Readouts (all readouts can be individually configured to read in either Imperial or Metric units)
- Boost (through OBD2 port using OEM sensors or with P3 analog boost sensor)
- Coolant temperature
- Air/Fuel ratio (can be read in AFR or Lambda)
- Vehicle speed (can be calibrated in 1% increments from -9% to +20%)
- Intake air temperature
- Throttle angle
- Ignition timing
- Engine RPM
- Exhaust gas temperature
- Battery voltage
- Programmable shift light
- Analog input 1 (brown wire) can allow gauge to read any 0-5 volt linear output sensor
- Analog input 2 (blue wire) can allow gauge to read any 0-5 volt linear output sensor
- Acceleration timers (0-60mph/0-100mph/60-130mph)
- Braking timers (60-0mph/100-0mph)
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine | Year | Chasis | Special Fitment Notes |
---|---|---|---|---|---|---|
Mercedes Benz | A220 | Base | L4 2.0L 260.920 | 2019 | 177.144 | Use vehicle selector to confirm fitment |
Mercedes Benz | A220 | Base | All | 2019 | 177.144 | Use vehicle selector to confirm fitment |
Mercedes Benz | A220 | 4Matic | L4 2.0L 260.920 | 2019 | 177.145 | Use vehicle selector to confirm fitment |
Mercedes Benz | A220 | All | L4 2.0L 260.920 | 2019 | 177.145 | Use vehicle selector to confirm fitment |
Mercedes Benz | A220 | 4Matic | All | 2019 | 177.145 | Use vehicle selector to confirm fitment |
Mercedes Benz | A220 | All | All | 2019 | 177.145 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | I4 2.0L 270.920 | 2014 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | L4 2.0L | 2014 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | I4 2.0L 270.920 | 2014 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | L4 2.0L | 2014 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | All | 2014 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2014 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | I4 2.0L | 2015 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | 270.920 | 2015 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | I4 2.0L | 2015 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | All | 2015 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2015 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | 4Matic | 270.920 | 2015 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | 270.920 | 2015 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | 4Matic | All | 2015 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2015 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | L4 2.0L | 2016 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | L4 2.0L | 2016 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | All | 2016 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2016 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | 4Matic | L4 2.0L | 2016 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | L4 2.0L | 2016 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | 4Matic | All | 2016 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2016 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | L4 2.0L | 2017 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | L4 2.0L | 2017 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | All | 2017 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2017 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | 4Matic | L4 2.0L | 2017 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | L4 2.0L | 2017 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | 4Matic | All | 2017 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2017 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | L4 2.0L | 2018 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | L4 2.0L | 2018 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | All | 2018 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2018 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | 4Matic | L4 2.0L | 2018 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | L4 2.0L | 2018 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | 4Matic | All | 2018 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2018 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | L4 2.0L 270.920 | 2019 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | L4 2.0L 270.920 | 2019 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | Base | All | 2019 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2019 | 117.344 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | 4Matic | L4 2.0L 270.920 | 2019 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | L4 2.0L 270.920 | 2019 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | 4Matic | All | 2019 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA250 | All | All | 2019 | 117.346 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | Base | I4 2.0L 133.980 | 2014 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | Base | All | 2014 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | 4Matic | L4 2.0L | 2015 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | All | L4 2.0L | 2015 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | 4Matic | All | 2015 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | All | All | 2015 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | 4Matic | L4 2.0L | 2016 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | All | L4 2.0L | 2016 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | 4Matic | All | 2016 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | All | All | 2016 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | 4Matic | L4 2.0L | 2017 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | All | L4 2.0L | 2017 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | 4Matic | All | 2017 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | All | All | 2017 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | 4Matic | L4 2.0L | 2018 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | All | L4 2.0L | 2018 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | 4Matic | All | 2018 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | All | All | 2018 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | 4Matic | L4 2.0L 133.980 | 2019 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | All | L4 2.0L 133.980 | 2019 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | 4Matic | All | 2019 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | CLA45 AMG | All | All | 2019 | 117.352 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | Base | L4 2.0L | 2015 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | L4 2.0L | 2015 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | Base | All | 2015 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | All | 2015 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | 4Matic | L4 2.0L | 2015 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | L4 2.0L | 2015 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | 4Matic | All | 2015 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | All | 2015 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | Base | L4 2.0L | 2016 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | L4 2.0L | 2016 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | Base | All | 2016 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | All | 2016 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | 4Matic | L4 2.0L | 2016 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | L4 2.0L | 2016 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | 4Matic | All | 2016 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | All | 2016 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | Base | L4 2.0L | 2017 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | L4 2.0L | 2017 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | Base | All | 2017 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | All | 2017 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | 4Matic | L4 2.0L | 2017 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | L4 2.0L | 2017 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | 4Matic | All | 2017 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | All | 2017 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | Base | L4 2.0L | 2018 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | L4 2.0L | 2018 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | Base | All | 2018 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | All | 2018 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | 4Matic | L4 2.0L | 2018 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | L4 2.0L | 2018 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | 4Matic | All | 2018 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | All | 2018 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | Base | L4 2.0L 270.920 | 2019 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | L4 2.0L 270.920 | 2019 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | Base | All | 2019 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | All | 2019 | 156.944 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | 4Matic | L4 2.0L 270.920 | 2019 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | L4 2.0L 270.920 | 2019 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | 4Matic | All | 2019 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA250 | All | All | 2019 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | 4Matic | L4 2.0L | 2015 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | All | L4 2.0L | 2015 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | 4Matic | All | 2015 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | All | All | 2015 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | 4Matic | L4 2.0L | 2016 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | All | L4 2.0L | 2016 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | 4Matic | All | 2016 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | All | All | 2016 | 156.946 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | 4Matic | L4 2.0L | 2017 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | All | L4 2.0L | 2017 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | 4Matic | All | 2017 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | All | All | 2017 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | 4Matic | L4 2.0L | 2018 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | All | L4 2.0L | 2018 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | 4Matic | All | 2018 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | All | All | 2018 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | 4Matic | L4 2.0L 133.980 | 2019 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | All | L4 2.0L 133.980 | 2019 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | 4Matic | All | 2019 | 156.952 | Use vehicle selector to confirm fitment |
Mercedes Benz | GLA45 AMG | All | All | 2019 | 156.952 | Use vehicle selector to confirm fitment |
This Product Is Covered By Our Lifetime Replacement Program
Products protected by our Lifetime Replacement Program are covered for as long as you own the product, no need to worry about an expiration date. Purchase your products and enjoy some worry-free motoring, knowing we've got you covered.
If you have any questions, would like to learn more or are ready to place a replacement claim, click here!
Return and Exchanges
Need to set up a return? Click here to begin: Return Process
All you need is your order number and email address.
New/Unused Product Returns
ECS Tuning will accept returns for unused products within 90 days of the ship date for a refund to the original payment method used. The customer is responsible for the return shipping costs and fees. If selecting to use a prepaid shipping label, the shipping cost will be deducted from the total refunded amount. All new/unused products must be new, unused and must be in the original packaging, including labeling, manuals, hardware, etc. Special order parts are non-refundable.
In the event that we find an error on our website or on behalf of an ECS Tuning Representative, we will provide a return shipping label from the original delivery location.
Refused Packages
Any domestic orders that are returned to ECS Tuning as refused by receiver or non-deliverable will be subject to a return handling fee and will be processed as a return in compliance with our standard return policy, including a 15% restocking fee.
Any international orders that are refused at the time of delivery will be subject to carrier abandonment of the package, at which time the ordered products would be discarded by the carrier. The customer will not be refunded for the value of the order and the discarded products are no longer retrievable.
Return Process
ECS Tuning now offers an online returns solution! To get started, simply log into your ECS Tuning account, Click the "View Orders" button on the My Account home page and select the order that you wish to make a return on to begin. If you have any questions, feel free to reach out to our Customer Service Team for assistance!
Please note: Refunds will be processed to the original payment method used on the order or to an in store credit, respective to the type of return that is made as well as any pre-existing arrangements with an ECS Tuning Customer Service Representative. In the event that multiple forms of payment were used, we will refund the value to an in store credit. In the event that a return label is provided, these charges may be deducted from the total refund you receive.
Original shipping costs are non-refundable and the buyer is responsible for return shipping charges. ECS Tuning will not accept COD deliveries.
All in store credit balances will expire after one year from the original purchase date.
Shipping Policy
Free Shipping On Orders $49 & Up
Items marked with a 'Free Shipping On Orders $49 and Up' logo may qualify for free standard economy ground shipping to the contiguous United States (48 states) for most orders with a value greater or equal to $49.00 USD. Oversized products and direct ship products are excluded from this offer unless otherwise noted.
Free Shipping
Items marked as 'Free Shipping' may qualify for free standard economy ground shipping to the contiguous United States (48 states). Oversized products and direct ship products are excluded from this offer unless otherwise noted.
The policies listed above are subject to change at any time without notice.
Lifetime Replacement
Want to know more about our Lifetime Replacement program?
Click here to learn more.
Why You Should Shop From ECS Tuning
ECS Tuning stands out as more than an automotive parts supplier-it's a vibrant community fueled by a shared passion for cars. Born from the enthusiasm of car lovers, we offer an unmatched understanding and commitment to the automotive world, providing high-quality parts and accessories sourced from our own experiences. Our selection is meticulously crafted to meet the highest standards of performance, quality, and design, catering to both the latest trends and classic styles.
Our distinct advantage lies in our passionate team and comprehensive support, offering expert advice and seamless service from selection to installation. Shopping with ECS brings exclusive perks, including our Lifetime Replacement Guarantee and free shipping on orders over $49, enhancing the value of every purchase. As a central hub for car enthusiasts, ECS Tuning fosters a rich community where ideas and experiences flourish, transforming us from a mere supplier into a platform where automotive dreams come to life.
Cancellation Policy
At ECS Tuning, we understand that plans can change. That's why we offer a flexible cancellation policy for our customers. You may cancel your order at any time before you receive the shipment confirmation. This policy is designed to provide you with peace of mind and the flexibility to make adjustments to your purchases as needed. Should you decide to cancel your order, simply reach out to our customer service team, and we will assist you with the process swiftly and efficiently.
Hurry, limited stock available!
