Product Details
Set of four Genuine BBS PFS rings with a 82mm OD and 57.1mm ID. Most 5x100 BBS wheels feature a 70mm center bore, and most 5x112 wheels feature a 82mm center bore, but there could always be an exception to the rule and therefore we urge you to measure both the center bore of your wheels and the hub bore of your vehicle. These will also only fit in BBS wheels featuring the PFS system.
Note: Genuine BBS PFS rings are manufactured by Bimecc and are labeled as such.
*Pictures used for illustrative purposes only. PFS ring color could vary based on size and application.*
**BBS PFS Rings and retaining rings are non-returnable. Please verify wheel center bore and vehicle hub bore prior to ordering.**
This Part Fits the Following Vehicles
Make | Model | Submodel | Engine |
---|---|---|---|
Audi | 100 | FWD | 5cyl |
Audi | 100 | FWD | V6 |
Audi | 100 | Quattro | 5cyl |
Audi | 100 | Quattro | V6 |
Audi | 200 | Quattro | 10v T |
Audi | 200 | Quattro | 20v T |
Audi | 8U Q3 | FWD | 2.0T |
Audi | 8U Q3 | Quattro | 2.0T |
Audi | 8V S3 | Quattro | 2.0T |
Audi | 90 | FWD | 10v |
Audi | 90 | FWD | 20v |
Audi | 90 | FWD | V6 |
Audi | 90 | Quattro | 20v |
Audi | 90 | Quattro | 5 Cylinder |
Audi | 90 | Quattro | V6 |
Audi | A3 8P | FWD | 2.0T |
Audi | A3 8P | FWD | TDI |
Audi | A3 8P | Quattro | 2.0T |
Audi | A3 8P | Quattro | 3.2L |
Audi | A3 8P | Quattro | V6 3.2L |
Audi | A3 8V | FWD | 1.4 e-tron |
Audi | A3 8V | FWD | 1.8T |
Audi | A3 8V | FWD | 2.0T |
Audi | A3 8V | FWD | TDI |
Audi | A3 8V | Quattro | 2.0T |
Audi | B5 A4 | FWD | 1.8T |
Audi | B5 A4 | FWD | V6 12v |
Audi | B5 A4 | FWD | V6 30v |
Audi | B5 A4 | Quattro | 1.8T |
Audi | B5 A4 | Quattro | V6 12v |
Audi | B5 A4 | Quattro | V6 30v |
Audi | B5 S4 | All | 2.7T |
Audi | B6 A4 | FWD | 1.8T |
Audi | B6 A4 | FWD | V6 30v |
Audi | B6 A4 | Quattro | 1.8T |
Audi | B6 A4 | Quattro | V6 30v |
Audi | B6 S4 | All | V8 |
Audi | B7 A4 | FWD | 2.0T |
Audi | B7 A4 | Quattro | 2.0T |
Audi | B7 A4 | Quattro | V6 3.2L |
Audi | B7 RS4 | All | V8 |
Audi | B7 S4 | All | V8 |
Audi | C4 A6 | FWD | 2.8 |
Audi | C4 A6 | Quattro | 2.8 |
Audi | C4 S4 | Quattro | 20v T |
Audi | C4 S6 | Quattro | 20v T |
Audi | C5 A6 | FWD | V6 2.8L |
Audi | C5 A6 | FWD | V6 3.0L |
Audi | C5 A6 | Quattro | 2.7T |
Audi | C5 A6 | Quattro | 4.2 |
Audi | C5 A6 | Quattro | V6 2.8L |
Audi | C5 A6 | Quattro | V6 3.0L |
Audi | C5 S6 | Quattro | 4.2 |
Audi | C6 A6 | FWD | V6 3.2L |
Audi | C6 A6 | Quattro | V6 3.2L |
Audi | C6 A6 | Quattro | V8 4.2L |
Audi | C6 S6 | All | V10 5.2L |
Audi | D2 A8 | FWD | 3.7 |
Audi | D2 A8 | Quattro | 4.2 |
Audi | D2 S8 | Quattro | D2 4.2L |
Audi | D3 A8 | Quattro | 4.2 |
Audi | D3 A8 | Quattro | W12 |
Audi | D3 S8 | Quattro | D3 V10 |
Audi | MK3 TT (2014+) | Quattro | 2.0T |
Audi | RS6 | All | 4.2T |
Audi | TT MKI | FWD | 180HP |
Audi | TT MKI | Quattro | 180HP |
Audi | TT MKI | Quattro | 225HP |
Audi | TT MKI | Quattro | 3.2L |
Audi | TT MKII | FWD | 2.0T |
Audi | TT MKII | Quattro | 2.0T |
Audi | TT MKII | Quattro | 3.2L |
Audi | TT MKII | TTS | 2.0T |
Audi | TTS | MK2 (2006-2013) | 2.0T |
Audi | TTS | MK3 (2014+) | 2.0T |
Volkswagen | 337/20AE | All | 1.8T |
Volkswagen | Alltrack | All | 1.8T Gen3 |
Volkswagen | Atlas | 4Motion | 2.0T Gen3 |
Volkswagen | Atlas | 4Motion | 3.6L V6 |
Volkswagen | Atlas | FWD | 2.0T Gen3 |
Volkswagen | Atlas | FWD | 3.6L V6 |
Volkswagen | Beetle | GTI | 1.8T Gen3 |
Volkswagen | Beetle | GTI | 2.0T Gen3 |
Volkswagen | Beetle | GTI | TDI |
Volkswagen | Cabrio III | All | 2.0 |
Volkswagen | Cabrio IV | All | All |
Volkswagen | CC | 4Motion | VR6 |
Volkswagen | CC | FWD | 2.0T |
Volkswagen | CC | FWD | VR6 |
Volkswagen | Corrado | All | G60 |
Volkswagen | Corrado | All | VR6 12v |
Volkswagen | EOS | All | 2.0T |
Volkswagen | EOS | All | 3.2L |
Volkswagen | Eurovan T4 | All | 5cl Diesel |
Volkswagen | Eurovan T4 | All | 5cyl |
Volkswagen | Eurovan T4 | All | VR6 |
Volkswagen | Eurovan T4 | All | VR6 12v |
Volkswagen | Eurovan T4 | All | VR6 24v |
Volkswagen | Golf II | All | 16v |
Volkswagen | Golf II | All | 8v |
Volkswagen | Golf II | All | Diesel |
Volkswagen | Golf III | All | 2.0 |
Volkswagen | Golf III | All | TDI |
Volkswagen | Golf III | All | VR6 12v |
Volkswagen | Golf IV | All | 1.8T |
Volkswagen | Golf IV | All | 2.0 |
Volkswagen | Golf IV | All | TDI |
Volkswagen | Golf IV | All | VR6 12v |
Volkswagen | Golf IV | All | VR6 24v |
Volkswagen | Golf R | All | 2.0T |
Volkswagen | Golf V | All | 2.0T |
Volkswagen | Golf V | All | 2.5 |
Volkswagen | Golf V | All | TDI |
Volkswagen | Golf VI | All | 2.0T |
Volkswagen | Golf VI | All | 2.5 |
Volkswagen | Golf VI | All | TDI |
Volkswagen | Golf VII | GTI | 1.8T Gen3 |
Volkswagen | Golf VII | GTI | 2.0T Gen3 |
Volkswagen | Golf VII | GTI | e-Golf |
Volkswagen | Golf VII | GTI | TDI |
Volkswagen | Golf VII | Hatchback | 1.8T Gen3 |
Volkswagen | Golf VII | Hatchback | 2.0T Gen3 |
Volkswagen | Golf VII | Hatchback | e-Golf |
Volkswagen | Golf VII | Hatchback | TDI |
Volkswagen | Golf VII | Sportwagen | 1.8T Gen3 |
Volkswagen | Golf VII | Sportwagen | TDI |
Volkswagen | Golf VII Facelift | FWD | 1.4T |
Volkswagen | Golf VII Facelift | FWD | 1.8T Gen3 |
Volkswagen | Golf VII Facelift | FWD | 2.0T Gen3 |
Volkswagen | Golf VII R | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII R | GTI | 2.0T Gen3 |
Volkswagen | Golf VII R Facelift | 4Motion | 2.0T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | 4Motion | 1.8T Gen3 |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.4T |
Volkswagen | Golf VII SportWagen Facelift | FWD | 1.8T Gen3 |
Volkswagen | Jetta I | All | 8v |
Volkswagen | Jetta I | All | Diesel |
Volkswagen | Jetta II | All | 16v |
Volkswagen | Jetta II | All | 8v |
Volkswagen | Jetta II | All | Diesel |
Volkswagen | Jetta III | All | 2.0 |
Volkswagen | Jetta III | All | TDI |
Volkswagen | Jetta III | All | VR6 12v |
Volkswagen | Jetta IV | All | 1.8T |
Volkswagen | Jetta IV | All | 16v |
Volkswagen | Jetta IV | All | 2.0 |
Volkswagen | Jetta IV | All | TDI |
Volkswagen | Jetta IV | All | VR6 12v |
Volkswagen | Jetta IV | All | VR6 24v |
Volkswagen | Jetta IV | Wagon | All |
Volkswagen | Jetta IV GLI | All | 1.8T |
Volkswagen | Jetta V | All | 2.0T |
Volkswagen | Jetta V | All | 2.5 |
Volkswagen | Jetta V | All | TDI |
Volkswagen | Jetta VI | Sedan | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan | 2.0 |
Volkswagen | Jetta VI | Sedan | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan | 2.5 |
Volkswagen | Jetta VI | Sedan | GLI |
Volkswagen | Jetta VI | Sedan | TDI |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T |
Volkswagen | Jetta VI | Sedan Facelift | 1.4T Hybrid |
Volkswagen | Jetta VI | Sedan Facelift | 1.8T Gen3 |
Volkswagen | Jetta VI | Sedan Facelift | 2.0L |
Volkswagen | Jetta VI | Sedan Facelift | 2.0T Gen3 GLI |
Volkswagen | Jetta VI | Sedan Facelift | TDI |
Volkswagen | Jetta VI | Sportwagen | 2.0T |
Volkswagen | Jetta VI | Sportwagen | 2.5 |
Volkswagen | Jetta VI | Sportwagen | TDI |
Volkswagen | New Beetle | All | 1.8T |
Volkswagen | New Beetle | All | 16v |
Volkswagen | New Beetle | All | 2.0 |
Volkswagen | New Beetle | All | 2.5L |
Volkswagen | New Beetle | All | TDI |
Volkswagen | Passat B3 | All | 16v |
Volkswagen | Passat B3 | All | VR6 12v |
Volkswagen | Passat B4 | All | 2.0 |
Volkswagen | Passat B4 | All | TDI |
Volkswagen | Passat B4 | All | VR6 12v |
Volkswagen | Passat B5 | 4 Motion | 1.8T |
Volkswagen | Passat B5 | 4 Motion | V6 30v |
Volkswagen | Passat B5 | 4 Motion | W8 |
Volkswagen | Passat B5 | FWD | 1.8T |
Volkswagen | Passat B5 | FWD | TDI |
Volkswagen | Passat B5 | FWD | V6 30v |
Volkswagen | Passat B6 | 4 Motion | 3.6L |
Volkswagen | Passat B6 | FWD | 2.0T |
Volkswagen | Passat B6 | FWD | 3.6L |
Volkswagen | Passat B7 | FWD | 1.8T Gen3 |
Volkswagen | Passat B7 | FWD | 2.0T Gen3 |
Volkswagen | Phaeton | 4 Motion | V8 |
Volkswagen | Phaeton | 4 Motion | W12 |
Volkswagen | R32 MKIV | All | 3.2 |
Volkswagen | R32 MKV | All | 3.2 |
Volkswagen | Tiguan 1 | 4 Motion | 2.0T |
Volkswagen | Tiguan 1 | FWD | 2.0T |
Volkswagen | Tiguan 2 | 4 Motion | 2.0T |
Volkswagen | Tiguan 2 | FWD | 2.0T |
Volkswagen | Tiguan MQB | 4Motion | 2.0T Gen3 |
Volkswagen | Tiguan MQB | FWD | 2.0T Gen3 |
Kit Contents
Description | Brand | Qty | |
---|---|---|---|
BBS PFS Ring - 82mm OD 57mm ID VW Audi - Priced Each |
![]() |
4 | |
BBS PFS Retaining Clip - 82mm - Priced Each |
![]() |
4 |
