Battery Disconnect Pyrofuse
- Mfg Part #
- 4G0915519 4G0915519
- ECS Part #
- ES#5375824
- Brand
-
Product Details
In modern Audi, Volkswagen, and Porsche electrical architectures, passenger safety during a collision extends beyond airbag inflation. To prevent catastrophic vehicle electrical fires caused by pinched starter cables or short-circuited alternators, the positive battery terminal is equipped with a Pyrotechnic Battery Disconnect Element (commonly known as a Pyrofuse, Pyroswitch, or Autoliv PSS-2). Part number 4G0915519 from Hamburg-Technic is an OEM-specification direct replacement for factory part numbers 4G0915519, 4G0915519B, and Porsche 95861120500.
Housed directly on the battery positive terminal distribution block (in the trunk floor, luggage compartment, or under the front driver's seat), this safety switch plays a vital role in crash mitigation and vehicle startup:
The Post-Collision "No-Crank, No-Start" Dilemma: During a collision where crash sensors trigger airbag or seatbelt pretensioner deployment, the Airbag Control Module (J234) simultaneously sends an electrical ignition pulse to this pyrofuse. A micro-pyrotechnic squib fires a non-conductive composite piston that physically shears through the solid internal copper busbar in less than 0.2 milliseconds. Once severed, the starter motor and alternator circuits are permanently disconnected. The dashboard cluster may light up, but the starter will not engage, click, or crank.
Cost-Effective Salvage & Collision Restoration: Dealerships frequently only sell this component as part of an expensive, complete battery cable harness assembly or integrated terminal block. This standalone Hamburg-Technic replacement allows repair shops and collision rebuilders to replace only the blown pyrofuse, drastically lowering repair costs.
Airbag Light & High Resistance Faults: Even in vehicles that have not suffered a collision, ambient moisture, corrosion, or vibration can degrade the squib’s internal wiring bridge. This causes the airbag control module to detect high squib circuit resistance, triggering an immediate SRS Airbag malfunction warning on the instrument cluster that prevents the vehicle from passing state safety inspections.
Persistent Diagnostic Trouble Codes (DTCs): A deployed or faulty battery pyrofuse registers active faults in Address 15 (Airbag / Restraint System):
B100B / B100B1B – Battery Disconnect Element: Resistance Too High
B100B13 – Battery Disconnect Element: Open Circuit
00588 / 00588 001 – Airbag Igniter; Driver/Battery Safety Pyrofuse: Upper Limit Exceeded
B1015 / B101500 – Battery Interrupt Igniter: Triggered / Deployed
02756 – Redundant Battery Disconnection Igniter: Short to Plus / Open
Features & Specs:
OEM-Matched Mechanical Dimensions: Direct slide-in fitment into the factory terminal fuse housing (7P0937548F / 8R0937548) with exact stud spacing for heavy-gauge power feeds.
True Fast-Acting Pyrotechnic Protection: Replicates OEM milliseconds-fast separation to protect downstream vehicle wiring harnesses and control computers from catastrophic short-circuit spikes.
Gold-Plated Squib Terminals: Resists contact oxidation to guarantee reliable resistance readings by the airbag control module.
This Part Fits the Following Vehicles
| Make | Model | Submodel | Engine | Special Fitment Notes |
|---|---|---|---|---|
| Audi | 8U Q3 | FWD | 2.0T | Use vehicle selector to confirm fitment |
| Audi | 8U Q3 | Quattro | 2.0T | Use vehicle selector to confirm fitment |
| Audi | A7 | C7 | 3.0 TDI | Use vehicle selector to confirm fitment |
| Audi | A7 | C7 | 3.0T | Use vehicle selector to confirm fitment |
| Audi | B8 A4 | FWD | 2.0T | Use vehicle selector to confirm fitment |
| Audi | B8 A4 | Quattro | 2.0T | Use vehicle selector to confirm fitment |
| Audi | B8 A4 | Quattro | V6 3.2L | Use vehicle selector to confirm fitment |
| Audi | B8 A5 | Quattro | 2.0T | Use vehicle selector to confirm fitment |
| Audi | B8 A5 | Quattro | V6 3.2L | Use vehicle selector to confirm fitment |
| Audi | B8 Allroad | Quattro | 2.0T | Use vehicle selector to confirm fitment |
| Audi | B8 RS5 | All | 4.2L | Use vehicle selector to confirm fitment |
| Audi | B8 S4 | Quattro | 3.0T | Use vehicle selector to confirm fitment |
| Audi | B8 S5 | Quattro | 3.0T Cabriolet | Use vehicle selector to confirm fitment |
| Audi | B8 S5 | Quattro | 3.0T Coupe | Use vehicle selector to confirm fitment |
| Audi | B8 S5 | Quattro | V8 4.2L | Use vehicle selector to confirm fitment |
| Audi | C7 A6 | FWD | 2.0T | Use vehicle selector to confirm fitment |
| Audi | C7 A6 | FWD | V6 3.0T | Use vehicle selector to confirm fitment |
| Audi | C7 A6 | Quattro | 2.0T | Use vehicle selector to confirm fitment |
| Audi | C7 A6 | Quattro | 3.0 TDI | Use vehicle selector to confirm fitment |
| Audi | C7 A6 | Quattro | V6 3.0T | Use vehicle selector to confirm fitment |
| Audi | C7 S6 | Quattro | 4.0T | Use vehicle selector to confirm fitment |
| Audi | C7 S7 | Quattro | 4.0T | Use vehicle selector to confirm fitment |
| Audi | D4 A8 | Quattro | 3.0 TDI | Use vehicle selector to confirm fitment |
| Audi | D4 A8 | Quattro | 3.0T | Use vehicle selector to confirm fitment |
| Audi | D4 A8 | Quattro | 4.0T | Use vehicle selector to confirm fitment |
| Audi | D4 S8 | Quattro | 4.0T | Use vehicle selector to confirm fitment |
| Audi | Q5 | Quattro | 2.0T | Use vehicle selector to confirm fitment |
| Audi | Q5 | Quattro | 3.0 TDI | Use vehicle selector to confirm fitment |
| Audi | Q5 | Quattro | 3.0T | Use vehicle selector to confirm fitment |
| Audi | Q5 | Quattro | 3.2L | Use vehicle selector to confirm fitment |
| Audi | RS7 | Quattro | 4.0T | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Base | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Base | V6 3.2L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Base | V6 3.6L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Base | V6 3.6L M55.01 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Base | V6 3.6L M55.02 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Base | V6 3.6L MCE.YA | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Coupe | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Coupe Platinum | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Diesel | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Diesel | V6 3.0L MCN.RB | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | E-Hybrid | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | E-Hybrid Coupe | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | E-Hybrid Coupe Platinum | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | E-Hybrid Platinum | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V6 3.6L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V6 3.6L MCX.ZA | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V8 4.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V8 4.8L M48.01 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V8 4.8L M48.02 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V8 4.8L M48.20 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V8 4.8L M48.40 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V8 4.8L M48.51 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V8 4.8L M48.52 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS | V8 4.8L M48.70 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | GTS Coupe | V8 4.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Platinum Edition | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Platinum Edition | V6 3.6L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V6 2.9L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V6 3.6L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V6 Turbo 3.6L MCU.RA | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.5L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.01 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.02 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.20 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.40 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.51 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.52 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S | V8 4.8L M48.70 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S Coupe | V6 2.9L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S Coupe | V8 4.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S Coupe Platinum | V6 2.9L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S E-Hybrid | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S E-Hybrid Coupe | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S E-Hybrid Platinum | V6 3.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S Hybrid | V6 3.0L M06.EC | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S Hybrid | V6 3.0L MCG.FA | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | S Platinum Edition | V6 2.9L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.5L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.8L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.8L M48.01 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.8L M48.02 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.8L M48.20 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.8L M48.40 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.8L M48.51 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.8L M48.52 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.8L M48.70 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo | V8 4.8L MCF.TB | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo Coupe | V8 4.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo E-Hybrid | V8 4.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo E-Hybrid Coupe | V8 4.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo GT Coupe | V8 4.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S | V8 4.5L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S | V8 4.8L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S | V8 4.8L M48.01 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S | V8 4.8L M48.02 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S | V8 4.8L M48.20 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S | V8 4.8L M48.40 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S | V8 4.8L M48.51 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S | V8 4.8L M48.52 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S | V8 4.8L M48.70 | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S E-Hybrid | V8 4.0L | Use vehicle selector to confirm fitment |
| Porsche | Cayenne | Turbo S E-Hybrid Coupe | V8 4.0L | Use vehicle selector to confirm fitment |
| Volkswagen | Touareg 3 | Hybrid | All | Use vehicle selector to confirm fitment |
This Product Is Covered By Our Lifetime Replacement Program
Products protected by our Lifetime Replacement Program are covered for as long as you own the product, no need to worry about an expiration date. Purchase your products and enjoy some worry-free motoring, knowing we've got you covered.
If you have any questions, would like to learn more or are ready to place a replacement claim, click here!
Return and Exchanges
Need to set up a return? Click here to begin: Return Process
All you need is your order number and email address.
New/Unused Product Returns
ECS Tuning will accept returns for unused products within 90 days of the ship date for a refund to the original payment method used. The customer is responsible for the return shipping costs and fees. If selecting to use a prepaid shipping label, the shipping cost will be deducted from the total refunded amount. All new/unused products must be new, unused and must be in the original packaging, including labeling, manuals, hardware, etc. Special order parts are non-refundable.
In the event that we find an error on our website or on behalf of an ECS Tuning Representative, we will provide a return shipping label from the original delivery location.
Refused Packages
Any domestic orders that are returned to ECS Tuning as refused by receiver or non-deliverable will be subject to a return handling fee and will be processed as a return in compliance with our standard return policy, including a 15% restocking fee.
Any international orders that are refused at the time of delivery will be subject to carrier abandonment of the package, at which time the ordered products would be discarded by the carrier. The customer will not be refunded for the value of the order and the discarded products are no longer retrievable.
Return Process
ECS Tuning now offers an online returns solution! To get started, simply log into your ECS Tuning account, Click the "View Orders" button on the My Account home page and select the order that you wish to make a return on to begin. If you have any questions, feel free to reach out to our Customer Service Team for assistance!
Please note: Refunds will be processed to the original payment method used on the order or to an in store credit, respective to the type of return that is made as well as any pre-existing arrangements with an ECS Tuning Customer Service Representative. In the event that multiple forms of payment were used, we will refund the value to an in store credit. In the event that a return label is provided, these charges may be deducted from the total refund you receive.
Original shipping costs are non-refundable and the buyer is responsible for return shipping charges. ECS Tuning will not accept COD deliveries.
All in store credit balances will expire after one year from the original purchase date.
Shipping Policy
Free Shipping On Orders $49 & Up
Items marked with a 'Free Shipping On Orders $49 and Up' logo may qualify for free standard economy ground shipping to the contiguous United States (48 states) for most orders with a value greater or equal to $49.00 USD. Oversized products and direct ship products are excluded from this offer unless otherwise noted.
Free Shipping
Items marked as 'Free Shipping' may qualify for free standard economy ground shipping to the contiguous United States (48 states). Oversized products and direct ship products are excluded from this offer unless otherwise noted.
The policies listed above are subject to change at any time without notice.
Lifetime Replacement
Want to know more about our Lifetime Replacement program?
Click here to learn more.
Why You Should Shop From ECS Tuning
ECS Tuning stands out as more than an automotive parts supplier-it's a vibrant community fueled by a shared passion for cars. Born from the enthusiasm of car lovers, we offer an unmatched understanding and commitment to the automotive world, providing high-quality parts and accessories sourced from our own experiences. Our selection is meticulously crafted to meet the highest standards of performance, quality, and design, catering to both the latest trends and classic styles.
Our distinct advantage lies in our passionate team and comprehensive support, offering expert advice and seamless service from selection to installation. Shopping with ECS brings exclusive perks, including our Lifetime Replacement Guarantee and free shipping on orders over $49, enhancing the value of every purchase. As a central hub for car enthusiasts, ECS Tuning fosters a rich community where ideas and experiences flourish, transforming us from a mere supplier into a platform where automotive dreams come to life.
Cancellation Policy
At ECS Tuning, we understand that plans can change. That's why we offer a flexible cancellation policy for our customers. You may cancel your order at any time before you receive the shipment confirmation. This policy is designed to provide you with peace of mind and the flexibility to make adjustments to your purchases as needed. Should you decide to cancel your order, simply reach out to our customer service team, and we will assist you with the process swiftly and efficiently.
Hurry, limited stock available!
Prop 65 Warning