Air Suspension Compressor
Product Details
- 004 025 133
- 141 951 253 B
- 141951253A
- 171 919 505 A
- 171 937 503
- 311 963 141 B
- 431 951 253 B
- 431 951 253 H
- 431951253
- 431951253A
- 443 951 253 J
- 443 951 253 K
- 443951253C
- 4H0 951 253 A
- 4H0951253
- 6U0 906 061 A
- 821951253
- 867 906 381
- 8D0 951 253 A
- 8D0951253
- 8K0 951 253
- PCG95125300
- 6555.HJ
- 7905522230
- 9673062180
- 1 3A0 25H
- 0009828023
- 002 542 13 19
- 002 542 72 19
- 002 542 80 19
- 002542131926
- 002542721964
- 0025428019
- 212 320 01 04
- 212 320 04 04
- 212 320 04 04 kit
- 212320040480
- A 0009828023
- A 002 542 13 19
- A 002 542 72 19
- A 002 542 80 19
- A 212 320 01 04
- A 212 320 04 04
- A 212 320 04 04 kit
- A0025428019
- 12 38 621
- 6555.VP
- 867906381
- 8K0951253
- 004 025 126
- 004 025 129
- 191 911 251
- 1L0 937 503 A
- 1L0 943 383
- SE021925000B
- 241 812
- 853 544
- 4H0951253A
- 141 951 235 B
- 141 951 253 H
- 8K0 951 253 A
- SE 021 925 000 B
- V30-52-0021
- 004025133
- 141951253B
- 171919505A
- 171937503
- 311963141B
- 431951253B
- 431951253H
- 443951253J
- 443951253K
- 6U0906061A
- 8D0951253A
- 6555HJ
- 13A025H
- 0025421319
- 0025427219
- 2123200104
- 2123200404
- 2123200404KIT
- A0009828023
- A0025421319
- A0025427219
- A2123200104
- A2123200404
- A2123200404KIT
- 1238621
- 6555VP
- 004025126
- 004025129
- 191911251
- 1L0937503A
- 1L0943383
- 241812
- 853544
- 141951235B
- 141951253H
- 8K0951253A
This Part Fits the Following Vehicles
| Make | Model | Submodel | Engine | Year | Chasis | Special Fitment Notes |
|---|---|---|---|---|---|---|
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2015 | 218.367 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2016 | 218.367 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS400 | 4Matic | V6 3.0L | 2017 | 218.368 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2015 | 218.365 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2016 | 218.365 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS400 | Base | V6 3.0L | 2017 | 218.361 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | 4Matic | V8 4.6L | 2015 | 218.391 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | 4Matic | V8 4.6L | 2016 | 218.391 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | 4Matic | V8 4.6L | 2017 | 218.391 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | 4Matic | V8 4.6L | 2018 | 218.391 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | 4Matic | V8 4.6L 278.922 | 2012 | 218.391 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | 4Matic | V8 4.6L 278.922 | 2013 | 218.391 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | 4Matic | V8 4.6L 278.922 | 2014 | 218.391 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | Base | V8 4.6L | 2015 | 218.373 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | Base | V8 4.6L | 2016 | 218.373 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | Base | V8 4.6L | 2017 | 218.373 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | Base | V8 4.6L | 2018 | 218.373 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | Base | V8 4.6L 278.922 | 2012 | 218.373 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | Base | V8 4.6L 278.922 | 2013 | 218.373 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS550 | Base | V8 4.6L 278.922 | 2014 | 218.373 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS63 AMG | 4Matic | V8 5.5L 157.981 | 2014 | 218.392 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS63 AMG | 4Matic S-Model | V8 5.5L 157.981 | 2014 | 218.376 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS63 AMG | Base | V8 5.5L 157.981 | 2012 | 218.374 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS63 AMG | Base | V8 5.5L 157.981 | 2013 | 218.374 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS63 AMG S | 4Matic | V8 5.5L | 2015 | 218.376 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS63 AMG S | 4Matic | V8 5.5L | 2016 | 218.376 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS63 AMG S | 4Matic | V8 5.5L | 2017 | 218.376 | Use vehicle selector to confirm fitment |
| Mercedes Benz | CLS63 AMG S | 4Matic | V8 5.5L | 2018 | 218.376 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E250 | Bluetec | I4 2.1L 651.924 | 2014 | 212.004 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E250 | Bluetec | L4 2.1L | 2015 | 212.004 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E250 | Bluetec | L4 2.1L | 2016 | 212.004 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E250 | Bluetec 4Matic | I4 2.1L 651.924 | 2014 | 212.097 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E250 | Bluetec 4Matic | L4 2.1L | 2015 | 212.097 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E250 | Bluetec 4Matic | L4 2.1L | 2016 | 212.097 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L | 2015 | 212.088 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L | 2015 | 212.288 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L | 2016 | 212.088 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L | 2016 | 212.288 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 272.977 | 2010 | 212.087 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 272.977 | 2011 | 212.087 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 272.977 | 2011 | 212.287 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 276.952 | 2012 | 212.088 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 276.952 | 2012 | 212.288 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 276.952 | 2013 | 212.088 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 276.952 | 2013 | 212.288 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 276.952 | 2014 | 212.088 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 276.952 | 2014 | 212.288 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 276.957 | 2013 | 207.388 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | 4Matic | V6 3.5L 276.957 | 2014 | 207.388 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L | 2015 | 212.059 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L | 2016 | 212.059 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 272.980 | 2010 | 212.056 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 272.980 | 2011 | 207.356 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 272.980 | 2011 | 207.456 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 272.980 | 2011 | 212.056 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 272.988 | 2010 | 207.356 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 272.988 | 2011 | 207.356 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 272.988 | 2011 | 207.456 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 272.988 | 2011 | 212.056 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 276.952 | 2012 | 212.059 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 276.952 | 2013 | 212.059 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 276.952 | 2014 | 212.059 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2012 | 207.359 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2012 | 207.459 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2013 | 207.359 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2013 | 207.459 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2014 | 207.359 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Base | V6 3.5L 276.957 | 2014 | 207.459 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | Bluetec | 642.850 | 2011 | 212.024 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | BlueTec (Diesel) | V6 3.0L 642.850 | 2012 | 212.024 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E350 | BlueTec (Diesel) | V6 3.0L 642.850 | 2013 | 212.024 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 207.367 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.067 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2015 | 212.267 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 207.367 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.067 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | 4Matic | V6 3.0L | 2016 | 212.267 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.365 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 207.465 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | Base | V6 3.0L | 2015 | 212.065 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.365 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 207.465 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | Base | V6 3.0L | 2016 | 212.065 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | Hybrid | V6 3.5L | 2015 | 212.095 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E400 | Hybrid | V6 3.5L 276.952 | 2014 | 212.095 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG | 4Matic | V8 5.5L | 2015 | 212.092 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG | 4Matic | V8 5.5L 157.981 | 2014 | 212.092 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG | 4Matic S-Model | V8 5.5L 157.981 | 2014 | 212.076 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG | 4Matic S-Model | V8 5.5L 157.981 | 2014 | 212.276 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG | Base | V8 5.5L 157.981 | 2012 | 212.074 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG | Base | V8 5.5L 157.981 | 2012 | 212.274 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG | Base | V8 5.5L 157.981 | 2013 | 212.074 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG | Base | V8 5.5L 157.981 | 2013 | 212.274 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG | Base | V8 6.3L 156.985 | 2010 | 212.077 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG | Base | V8 6.3L 156.985 | 2011 | 212.077 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG S | 4Matic | V8 5.5L | 2015 | 212.076 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG S | 4Matic | V8 5.5L | 2015 | 212.276 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG S | 4Matic | V8 5.5L | 2016 | 212.076 | Use vehicle selector to confirm fitment |
| Mercedes Benz | E63 AMG S | 4Matic | V8 5.5L | 2016 | 212.276 | Use vehicle selector to confirm fitment |
This Product Is Covered By Our Lifetime Replacement Program
Products protected by our Lifetime Replacement Program are covered for as long as you own the product, no need to worry about an expiration date. Purchase your products and enjoy some worry-free motoring, knowing we've got you covered.
If you have any questions, would like to learn more or are ready to place a replacement claim, click here!
Return and Exchanges
Need to set up a return? Click here to begin: Return Process
All you need is your order number and email address.
New/Unused Product Returns
ECS Tuning will accept returns for unused products within 90 days of the ship date for a refund to the original payment method used. The customer is responsible for the return shipping costs and fees. If selecting to use a prepaid shipping label, the shipping cost will be deducted from the total refunded amount. All new/unused products must be new, unused and must be in the original packaging, including labeling, manuals, hardware, etc. Special order parts are non-refundable.
In the event that we find an error on our website or on behalf of an ECS Tuning Representative, we will provide a return shipping label from the original delivery location.
Refused Packages
Any domestic orders that are returned to ECS Tuning as refused by receiver or non-deliverable will be subject to a return handling fee and will be processed as a return in compliance with our standard return policy, including a 15% restocking fee.
Any international orders that are refused at the time of delivery will be subject to carrier abandonment of the package, at which time the ordered products would be discarded by the carrier. The customer will not be refunded for the value of the order and the discarded products are no longer retrievable.
Return Process
ECS Tuning now offers an online returns solution! To get started, simply log into your ECS Tuning account, Click the "View Orders" button on the My Account home page and select the order that you wish to make a return on to begin. If you have any questions, feel free to reach out to our Customer Service Team for assistance!
Please note: Refunds will be processed to the original payment method used on the order or to an in store credit, respective to the type of return that is made as well as any pre-existing arrangements with an ECS Tuning Customer Service Representative. In the event that multiple forms of payment were used, we will refund the value to an in store credit. In the event that a return label is provided, these charges may be deducted from the total refund you receive.
Original shipping costs are non-refundable and the buyer is responsible for return shipping charges. ECS Tuning will not accept COD deliveries.
All in store credit balances will expire after one year from the original purchase date.
Shipping Policy
Free Shipping On Orders $49 & Up
Items marked with a 'Free Shipping On Orders $49 and Up' logo may qualify for free standard economy ground shipping to the contiguous United States (48 states) for most orders with a value greater or equal to $49.00 USD. Oversized products and direct ship products are excluded from this offer unless otherwise noted.
Free Shipping
Items marked as 'Free Shipping' may qualify for free standard economy ground shipping to the contiguous United States (48 states). Oversized products and direct ship products are excluded from this offer unless otherwise noted.
The policies listed above are subject to change at any time without notice.
Lifetime Replacement
Want to know more about our Lifetime Replacement program?
Click here to learn more.
Why You Should Shop From ECS Tuning
ECS Tuning stands out as more than an automotive parts supplier-it's a vibrant community fueled by a shared passion for cars. Born from the enthusiasm of car lovers, we offer an unmatched understanding and commitment to the automotive world, providing high-quality parts and accessories sourced from our own experiences. Our selection is meticulously crafted to meet the highest standards of performance, quality, and design, catering to both the latest trends and classic styles.
Our distinct advantage lies in our passionate team and comprehensive support, offering expert advice and seamless service from selection to installation. Shopping with ECS brings exclusive perks, including our Lifetime Replacement Guarantee and free shipping on orders over $49, enhancing the value of every purchase. As a central hub for car enthusiasts, ECS Tuning fosters a rich community where ideas and experiences flourish, transforming us from a mere supplier into a platform where automotive dreams come to life.
Cancellation Policy
At ECS Tuning, we understand that plans can change. That's why we offer a flexible cancellation policy for our customers. You may cancel your order at any time before you receive the shipment confirmation. This policy is designed to provide you with peace of mind and the flexibility to make adjustments to your purchases as needed. Should you decide to cancel your order, simply reach out to our customer service team, and we will assist you with the process swiftly and efficiently.
Hurry, limited stock available!
Prop 65 Warning