18x8.0 ET45 5x112 66.5CB - Glossy - Racing Graphite
18x8.0 ET45 5x112 66.5CB - Glossy - Racing Graphite
18x9.0 ET45 5x112 57.1CB - Flat - Racing Graphite
18"x9" ET25 57.1CB 5x112 - Glossy Racing Graphite
18x8.5 ET45 5x112 57.1CB - Flat - Racing Graphite
18x9.0 ET45 5x112 57.1CB - Glossy - Racing Graphite
18"x8.5" ET45 57.1CB 5x112 - Flat Racing Graphite
17x8.0 ET45 5x112 66.5CB - Glossy - Racing Graphite
17x8.0 ET45 5x112 66.5CB - Flat - Racing Graphite
18"x9" ET25 57.1CB 5x112 - Flat Racing Graphite
18x9.0 ET25 5x112 57.1CB - Flat - Racing Graphite
18x8.5 ET45 5x112 57.1CB - Glossy - Racing Graphite
A complete, direct-fit upgrade using forged calipers and two-piece floating rotors.
Gains up to +10 horsepower with an additional +13 ft lbs of torque with a legendary exhaust note!
Gains up to +10 horsepower with an additional +13 ft lbs of torque with a legendary exhaust note!
Fits the front right position
MSRP stands for Manufacturer's Suggested Retail Price. This is the suggested retail price provided by the manufacturer, supplier or seller.
This product was last offered at the strikethrough price on
10-31-2026
18x8 ET45 5x112 57.1CB - Diamond Silver with Diamond Cut Lip