19X8.5 ET45 5X100/5X112 57.1CB - Gloss Silver
19X8.5 ET45 5X100/5X112 57.1CB - Gloss Silver
19X8.5 ET45 5X112 57.1CB - Matte Anthracite
19x8.5 ET35 5X100/5X112 57.1CB - Matte Gunmetal
19X8.5 ET35 5X112 57.1CB - Silver
19"x8.5", ET35, 5x112/5x100 - Matte Anthracite Finish
19x8.5 ET45 5X100/5X112 57.1CB - Matte Black
19X8.5 ET35 5x100/5X112 57.1CB - Matte Anthracite
19X8.5 ET35 5X100/5X112 57.1CB - Matte Black
19X8.5 ET45 5X112 57.1CB - Gloss Silver
This product was last offered at the strikethrough price on
05-07-2026
OE replacement shock
For sedan models only
This product was last offered at the strikethrough price on
09-30-2026
Designed for dedicated drag or drift cars. Conservatively rated at 510 ft/lbs.
Designed for drag or drift cars that see limited street use. Conservatively rated at 390 ft/lbs.
Average lowering front: 1.2" rear: 1.2"
For sedan models only
Includes left and right
Average gain of 43 horsepower and 34 lb-ft of torque
Requires VNT-17 turbo upgrade, 3.0 bar MAP sensor, and upgraded fuel injectors. For vehicles from the 2000 model year only. Vehicles older than 2000 requ